AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/linq/tmp/awstats/ssl/awstats.5linq.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 15973               
POS_DAY 35584               
POS_DOMAIN 3637                
POS_LOGIN 4251                
POS_ROBOT 4406                
POS_WORMS 5295                
POS_EMAILSENDER 5426                
POS_EMAILRECEIVER 5569                
POS_SESSION 36472               
POS_SIDER 36680               
POS_FILETYPES 5704                
POS_DOWNLOADS 6070                
POS_OS 6415                
POS_BROWSER 6629                
POS_SCREENSIZE 8509                
POS_UNKNOWNREFERER 8583                
POS_UNKNOWNREFERERBROWSER 9240                
POS_ORIGIN 9638                
POS_SEREFERRALS 9784                
POS_PAGEREFS 9971                
POS_SEARCHWORDS 10719               
POS_KEYWORDS 10871               
POS_MISC 2351                
POS_ERRORS 10930               
POS_CLUSTER 4107                
POS_SIDER_404 11082               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101001712 181 41141 9374329349176
FirstTime 20201001010433
LastTime 20201031222013
LastUpdate 20201101041516 181 0 180 0 0
TotalVisits 505                 
TotalUnique 383                 
MonthHostsKnown 0                   
MonthHostsUnknown 513                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 198 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 702 32340071 51 136 68406476
1 12 195 9654664 28 55 1506583
2 8 8 283173 31 46 933177
3 14 203 9135901 30 51 1212095
4 15 509 30270187 35 96 3245859
5 13 449 22102159 34 84 1258230
6 26 926 42596503 41 81 1877536
7 45 1513 73512158 55 135 1799343
8 40 1396 66094614 83 195 5547443
9 49 1464 418895205 83 364 16688179
10 90 1611 74651783 65 171 4935582
11 27 571 30242093 196 260 5031289
12 49 1538 266881281 154 288 3794031
13 39 1116 57442508 41 84 66179588
14 33 1099 116089838 57 287 8266105
15 19 541 173750282 70 118 1939458
16 31 724 35194011 86 209 69044809
17 69 2182 181772414 64 193 4677271
18 49 1754 147941741 156 268 68730701
19 64 1823 93903574 79 268 6842150
20 39 995 127014042 228 432 6832308
21 92 1564 151578926 61 116 1627020
22 31 837 185674150 49 204 5616636
23 25 703 32971808 73 149 67502144
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
mx 600 22180 2036379450
us 164 1356 68929317
de 58 58 2023428
cn 25 25 1287447
gb 13 13 613160
in 12 553 26207715
ru 11 105 4816559
dk 9 9 347496
fr 5 6 214310
jp 3 3 133385
ar 2 95 4414278
id 2 2 122632
nl 1 1 37909
au 1 1 12237
gt 1 1 61316
pk 1 3 122040
my 1 1 61316
vn 1 1 61316
ch 1 1 61316
sk 1 1 61316
ie 0 2 765104
kr 0 1 16511
cz 0 1 6360744
bw 0 1 7227
uy 0 1 58343
sg 0 1 30362
pa 0 1 22490
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 262 209417285 20201031195834 0
bingbot/ 187 79785731 20201031183953 0
link 166 8481093 20201027193829 0
facebookexternalhit/ 107 8183395 20201029140324 0
SemrushBot/ 107 2372931 20201031195615 0
bot[\s_+:,\.\;\/\\-] 105 3396995 20201030060103 0
AdsBot\-Google[\x20]\( 86 2969423 20201019172311 0
SeznamBot/ 60 1399734 20201030024451 0
bingpreview 20 594528 20201025094846 0
Googlebot\-Image/ 17 2155942 20201031045832 0
YandexBot/ 17 1042372 20201031173101 0
baidu 17 410932 20201028195319 0
blog 14 0 20201031195616 0
no_user_agent 9 429212 20201027005206 0
Dalvik/ 3 65176254 20201018165612 0
curl 2 122632 20201009074056 0
[\s_+:,\.\;\/\\-]bot 1 61316 20201001005732 0
CFNetwork 1 61316 20201029120018 0
SurdotlyBot/ 1 61316 20201003141128 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
com 1 61316 0 0
jpg 1185 35304439 0 0
woff2 18 965616 0 0
Unknown 1 33840 0 0
png 14109 842389429 0 0
php 135 3667134 0 0
pdf 24 972186311 0 0
eot 2 227320 0 0
gif 248 615972 0 0
css 4017 71031914 0 0
html 501 28504205 0 0
svg 2 321507 0 0
docx 1 83851 0 0
woff 254 11256596 0 0
js 3925 186579274 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/pdfs/CLOUDWIREblowres.pdf 16 19 1253563768
/pdfs/Tarifas%20Internet%20Banda%20Ancha%20AFCAZA.pdf 11 0 2435081
/pdfs/Contrato%20Marco%20Afcaza.pdf 6 4 47101250
/pdfs/carta%20derechos%20minimos%20usuarios%20AFCAZA.doc 2 0 143360
/pdfs/Codigo%20de%20Practicas%20Comerciales%20AFCAZA.docx 2 0 167702
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 2612 65
Unknown 128 88
macosx 626 23
win10 2469 142
win8.1 4 3
linuxandroid 17918 451
linux 161 67
win7 413 56
macosx12 102 4
win8 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome79.0.3945.136 96 2
chrome84.0.4147.111 96 2
chrome83.0.4103.101 143 4
chrome49.0.2583.0 1 1
chrome67.0.3396.99 1 1
chrome80.0.3987.119 96 2
chrome64.0.3282.186 2 2
mozilla 25 25
chrome50.0.2661.86 192 4
firefox72.0 1 1
chrome69.0.3497.100 1 1
chrome78.0.3887.7 2 2
chrome86.0.4240.75 2497 54
opera71.0.3770.302 96 2
msie10.0 13 13
safari11.0.1 1 1
chrome64.0.3282.137 96 2
chrome84.0.4147.89 97 2
chrome77.0.3865.92 96 2
chrome66.0.3359.181 3 3
chrome68.0.3440.91 17 1
chrome75.0.3770.89 1 1
chrome81.0.4044.117 91 2
safari14.0 293 7
firefox68.0 1 0
chrome74.0.3729.136 190 4
chrome80.0.3987.162 92 2
chrome83.0.4103.97 1 1
chrome72.0.3626.121 3 3
chrome40.0.2214.85 25 25
edge17 1 1
chrome81.0.4044.129 9 9
firefox62.0 5 5
chrome50.0.2661.89 96 2
chrome78.0.3904.108 289 7
chrome67.0.3396.87 118 8
chrome83.0.4103.106 192 4
firefox78.0 104 10
chrome85.0.4183.102 6 4
chrome85.0.4183.127 2718 62
chrome65.0.3325.109 96 2
android 96 2
opera51.0.2254.150807 96 2
opera71.0.3770.284 169 4
firefox17.0 1 1
chrome2.0.174.0 1 1
chrome70.0.3538.80 68 4
opera53.0.2907.99 1 1
chrome73.0.3683.90 56 2
chrome79.0.3945.79 31 31
Unknown 102 62
chrome86.0.4240.80 139 10
chrome73.0.3683.86 3 3
chrome55.0.2883.91 241 8
chrome71.0.3578.80 13 13
iphone 2087 48
netscape5.0 1 1
firefox29.0 13 13
chrome79.0.3945.116 97 3
chrome59.0.3071.125 271 19
chrome80.0.3987.99 384 8
chrome45.0.2454.95 96 2
chrome86.0.4240.99 6036 153
msie11.0 73 9
chrome84.0.4147.125 186 6
chrome80.0.3987.132 26 8
chrome49.2.2623.116 1 1
chrome85.0.4183.121 385 63
chrome80.0.3987.149 115 3
chrome86.0.4240.110 2895 66
chrome70.0.3538.77 1 1
chrome83.0.4103.83 150 3
firefox81.0 296 8
chrome86.0.4240.111 1085 25
chrome85.0.4183.101 214 7
chrome85.0.4183.120 186 5
safari13.1.2 232 10
chrome84.0.4147.105 36 2
chrome70.0.3538.110 194 5
chrome86.0.4240.114 466 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201011101855
Mozilla/5.0_(compatible;_evc-batch/2.0) 20201029072039
cortex/1.0 20201026175051
adreview/1.0 20201018103823
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20201030171555
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031133436
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20201016153354
\ 20201004161248
Mozilla/5.0 20201001113749
Go-http-client/1.1 20201030055305
WordPress/4.9.15;_https://5linq.com/connect 20201029122927
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/4.9.15;_https://5linq.com/connect 20201029122927
Go-http-client/1.1 20201030055305
adreview/1.0 20201018103823
cortex/1.0 20201026175051
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201011101855
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20201016153354
\ 20201004161248
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 188 235
From1 0 0
From2 29 53
From3 261 295
From4 434 23863
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 27 48
www_google_com_mx 2 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://l.facebook.com 192 192
https://l.facebook.com/l.php 21 21
http://m.facebook.com 12 12
https://m.facebook.com 8 8
https://info.5linq.com/landing-isp-s 4 38
http://webmail.5linq.com/wp-login.php 3 3
https://cstool.www.linkedin.com 3 3
https://info.5linq.com/internet-dedicado 3 3
http://cpanel.5linq.com 2 2
http://webmail.5linq.com 2 2
http://website.informer.com 2 2
http://cpanel.5linq.com/wp-login.php 2 2
https://info.5linq.com 2 2
https://app.rdstation.com.br/configuracoes/analise-e-monitoramento 2 2
https://mobile.facebook.com 1 1
https://m.facebook.com/l.php 1 1
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 6 0
404 1795 0
301 4 0
400 4 904
206 787 37120077
302 11 0
401 35 39049
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/configstatic/pc/control/control.js 1 https://5linq.com/configstatic/pc/control/control.js
/https://www.5linq.com/ 2 -
/js/site.js 3 -
/js/js.js 3 -
/js/css.js 3 -
/core/CHANGELOG.txt 3 -
/README.md 3 -
/js/varien/js.js 3 -
/1604201490923920566 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 5linq.com
/wp-config.php_bak 2 5linq.com
/mobile/ 1 https://www.5linq.com/mobile/
/blog-post.php 1 -
/images/bg-texture4.png 38 https://5linq.com/css/style.css
/user_data/css/common.css 3 -
/js/navi.js 3 -
/apple-touch-icon-180x180-precomposed.png 1 -
/vendor/phpunit/phpunit/src/Util/PHP/king.php 1 5linq.com
/wp-config.php_new 1 5linq.com
/wp-config.php_original 1 5linq.com
/apple-touch-icon-176x176-precomposed.png 1 -
/regpage.do 1 https://5linq.com/regpage.do
/js/lib/flex.js 3 -
/js/mage/translate_inline.js 3 -
/mylive.php 1 https://5linq.com/mylive.php
/1602858724430306725 1 -
/js/win_op.js 3 -
/1601568391983852335 1 -
/administrator/manifests/files/joomla.xml 3 -
/js/mage/adminhtml/sales.js 3 -
/misc/drupal.js 3 -
/wp-admin 3 -
/wp-config.php.new 1 5linq.com
/wp-config.php.original 1 5linq.com
/wp-config.good 1 5linq.com
/images/menu-divider.png 69 https://5linq.com/css/style.css
/magento_version 3 -
/autodiscover/autodiscover.xml 2 -
/admin/ 3 -
/wp-config_good 1 5linq.com
/template/admin/assets/img/logo2.png 3 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 1 5linq.com
/wp-config.php.2 1 5linq.com
/INSTALL.txt 3 -
/wangdafa 1 -
/main/index.html 1 https://www.5linq.com/main/index.html
/wp-login.php 1 -
/wp-config.php_Old 1 5linq.com
/js/mage/adminhtml/product.js 3 -
/.env 9 -
/order/catalog/view/theme/default/stylesheet/stylesheet.css 3 -
/apple-touch-icon-114x114-precomposed.png 1 -
/wp-config.php_ 1 5linq.com
/wp-includes/wlwmanifest.xml 3 -
/wp-config.php.bak 1 5linq.com
/member/qp_dan/index.php 2 https://www.5linq.com/member/qp_dan/index.php
/wp-config.php.a 1 5linq.com
//nette.micro 1 http://www.google.com.hk
/catalog/view/theme/default/stylesheet/stylesheet.css 3 -
/static/admin/css/base.css 3 -
/apple-touch-icon-57x57-precomposed.png 1 -
/wp-config.php~ 1 5linq.com
/landing-isp-s 13 -
/catalog/view/javascript/common.js 3 -
/misc/druplicon.png 3 -
/wp-config.php.swo 1 5linq.com
/wp-config.php-bak 1 5linq.com
/page/load/registration 1 https://5linq.com/page/load/registration
/apple-touch-icon.png 1 -
/images/wlw/wp-icon.png 3 -
/vercel.json 1 -
/wp-config.php.3 1 5linq.com
/wp-content/plugins/ioptimization/IOptimize.php 1 5linq.com
/apple-touch-icon-152x152-precomposed.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/lottery/140 1 https://5linq.com/lottery/140
/apple-touch-icon-144x144-precomposed.png 1 -
/wp-config.php.swn 1 5linq.com
/apple-touch-icon-72x72-precomposed.png 1 -
/wp-config.php.swp 1 5linq.com
/lotteryV3/lottery.do 1 https://5linq.com/lotteryV3/lottery.do
/pc/games/games.html 1 https://5linq.com/pc/games/games.html
/js/locale.js 3 -
/.well-known/security.txt 1 -
/wp-config-good 1 5linq.com
/js/eccube.js 3 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 5linq.com
/.git/HEAD 1 -
/jest.config.js 4 -
/lerna.json 2 -
/wp-config.phporiginal 1 5linq.com
/wp-config.php.orig 1 5linq.com
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 5linq.com
/js/prototype/validation.js 3 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 5linq.com
/wp-config.php.1 1 5linq.com
/index.html 6 -
/skin/adminhtml/default/default/boxes.css 3 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 5linq.com
/our-services/ 1 https://5linq.com/connect/index.php/home-2/
/ads.txt 1 -
/CHANGELOG.txt 3 -
/robots.txt 371 -
/apple-touch-icon-76x76-precomposed.png 1 -
/feed/ 3 -
/js/eccube.legacy.js 3 -
/skin/js/float.js 1 https://www.5linq.com/skin/js/float.js
/landing-paquetes-internet 1042 -
/reg.php 2 https://5linq.com/reg.php
/app-ads.txt 1 -
/admin 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 5linq.com
/vg 1 https://5linq.com/vg
/wp-config.php_orig 1 5linq.com
/register.do 1 https://5linq.com/register.do
/wp-config.php_1 1 5linq.com
/js/mage/adminhtml/tools.js 3 -
/wp-config.php.disabled 1 5linq.com
/Custom/Home 1 https://5linq.com/Custom/Home
/a/j/volusion.js 3 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 5linq.com
/.well-known/assetlinks.json 5 -
/apple-touch-icon-precomposed.png 1 -
/RELEASE_NOTES.txt 3 -
/phpunit/Util/PHP/eval-stdin.php 1 5linq.com
/landing-video-5linq 3 -
/wp-config.php.save 1 5linq.com
/images/tra-graph1.png 30 https://5linq.com/css/style.css
/about.html 2 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 5linq.com
/js/mage/cookies.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 513
184.171.255.61 52 52 0 20201029122927
189.223.147.148 43 103 4575424 20201001111020
131.220.6.152 31 31 1900796 20201031220341
138.246.253.15 25 25 0 20201031125909
64.71.131.244 16 16 981056 20201029072039
189.223.143.88 12 49 1082834 20201003214645
212.98.91.87 9 9 347496 20201021001137
201.170.164.19 8 43 2584948 20201026111309
51.158.113.251 7 7 367896 20201001090638
189.161.115.9 6 146 8527507 20201018170318
189.204.197.70 5 129 7862771 20201021054520
187.154.107.123 5 83 4290300 20201026231854
66.249.80.25 5 57 1597285 20201026195147
212.47.229.50 5 5 183948 20201031203136
66.249.80.27 5 73 2030939 20201026195144
66.249.88.199 5 25 1738690 20201001194125
200.68.149.80 5 48 3920663 20201023211609
177.232.87.86 4 185 8812538 20201030013540
187.189.208.144 4 193 21551494 20201015195508
187.190.123.152 4 68 3688388 20201027071937
201.172.58.98 4 99 4759731 20201022174806
189.159.101.228 4 70 4155322 20201029122931
200.56.117.18 4 103 4645757 20201026094242
200.68.141.35 4 187 8816422 20201024183156
51.158.70.53 4 4 122632 20201016073209
200.79.153.142 2 96 4415728 20201016125949
173.252.83.12 0 1 382552 
200.68.140.48 2 96 4415728 20201019042223
31.13.127.6 0 1 382552 
177.228.5.170 1 2 62766 20201017180007
200.68.140.250 2 96 4415728 20201021134602
200.68.138.28 2 96 4415728 20201018145813
177.239.37.252 2 96 4415728 20201025143958
201.162.167.46 2 76 4336907 20201023114830
18.191.88.242 2 2 122632 20201030180905
189.167.234.203 1 16 349616 20201015163139
200.68.138.48 1 6 95519 20201024105142
187.210.230.2 2 96 4415728 20201017060443
31.13.191.87 1 1 12228 20201031202817
187.246.243.9 0 1 292654 
220.161.31.173 1 1 61316 20201010015621
200.77.49.6 1 51 2569927 20201017092859
173.252.79.18 0 1 382552 
35.226.192.154 1 1 61316 20201023194602
201.166.157.114 0 9 447616 
201.175.157.85 1 1 61316 20201017001936
201.162.161.250 1 8 1124808 20201022135931
187.191.16.219 2 96 4415728 20201016180901
201.166.157.89 0 3 47434 
200.68.138.37 2 96 4415728 20201028093708
220.161.31.69 1 1 61316 20201012173241
187.133.0.145 2 96 4415728 20201018063258
200.68.137.172 1 13 1177689 20201019082150
200.68.141.16 2 95 4414278 20201023184602
35.238.252.25 1 1 61316 20201022215312
189.209.123.22 3 97 4477044 20201023193713
189.217.72.162 2 95 4414278 20201007095259
173.252.83.118 0 1 382552 
69.171.251.6 0 1 382552 
201.162.227.123 1 16 263771 20201024125656
201.162.240.212 2 96 4415728 20201022080534
177.232.85.75 1 70 4022779 20201002115608
189.203.10.9 1 38 6104116 20201028145030
27.155.46.245 1 1 61316 20201028190003
66.249.83.27 3 31 741386 20201022105935
201.166.190.202 0 10 157196 
45.188.165.253 2 96 4415728 20201025080523
201.175.156.174 1 23 1748716 20201029140219
189.203.101.220 2 96 4415728 20201026183217
91.144.130.24 2 2 122632 20201031222013
200.68.146.95 2 56 3449619 20201020210916
187.237.25.48 2 96 4415728 20201017081305
187.135.38.141 2 93 4408866 20201029071925
187.237.14.210 2 58 3870308 20201021101457
200.39.29.164 0 13 578208 
189.167.200.52 2 96 4415728 20201018185551
201.175.202.156 2 96 4415728 20201015071821
189.177.109.51 2 69 3071059 20201021222735
201.166.157.127 0 6 36372 
201.175.156.165 0 37 1770054 
185.125.225.29 2 96 4415728 20201029104346
189.128.248.43 2 96 4415728 20201015235504
38.82.64.30 2 96 4415728 20201020214251
34.121.87.137 1 1 61316 20201023172438
54.38.78.101 1 1 61316 20201019061719
192.141.245.38 3 97 4477044 20201021035042
173.252.107.29 0 1 382552 
69.171.251.116 0 1 382552 
201.166.157.5 0 3 9382 
187.237.231.89 1 3 64769 20201018134919
69.171.251.23 0 2 765104 
189.202.76.237 2 96 4415728 20201027093835
39.32.232.143 0 2 60724 
177.225.142.161 2 96 4415728 20201028175235
200.76.83.16 0 1 40548 
201.162.161.240 1 12 1766587 20201017132938
187.232.175.52 2 96 4415728 20201018153855
96.40.176.225 0 1 104589 
201.138.210.59 0 1 747 
201.162.161.149 0 4 38080 
27.155.46.90 1 1 61316 20201021145153
200.68.139.22 2 40 2254674 20201021181655
189.169.122.40 2 96 4415728 20201021222653
189.215.149.75 3 98 69210556 20201028121525
85.248.227.164 1 1 61316 20201011101855
187.193.11.104 2 23 1267823 20201022071501
201.162.161.238 0 4 186828 
31.148.130.84 0 1 6360744 
201.175.156.59 0 1 1450 
189.167.5.223 2 96 4415728 20201018170310
189.202.80.255 2 96 4415728 20201016204307
201.175.203.148 2 96 4415728 20201018093327
201.166.157.66 0 21 514974 
40.77.190.87 2 30 942582 20201005062946
187.237.25.74 2 93 4408866 20201029174137
117.29.251.231 1 1 61316 20201019194408
189.165.24.48 2 60 3875720 20201019121852
200.39.29.157 0 6 141049 
201.162.161.204 0 7 120003 
189.157.26.185 0 3 743307 
187.145.51.104 2 96 4415728 20201017092659
189.161.73.116 0 1 63430 
66.249.83.25 3 27 899990 20201022105929
200.76.83.91 1 3 65892 20201016193855
187.245.136.194 1 1 61316 20201017192908
210.94.41.89 0 1 16511 
201.166.157.76 0 19 1939572 
173.252.79.25 0 1 382552 
82.28.55.169 2 2 122632 20201002012831
193.27.229.26 1 1 61316 20201028040645
187.204.255.195 2 95 4414278 20201019133334
177.249.44.194 2 96 4415728 20201029211414
34.222.186.253 1 1 61316 20201017152154
173.252.87.11 0 1 382552 
66.220.149.2 0 1 382552 
183.87.106.45 0 2 44980 
54.212.240.209 1 1 12231 20201002122117
200.76.83.48 0 25 986761 
220.161.31.105 1 1 61316 20201015194051
189.253.102.81 1 45 1845801 20201017092904
45.178.90.119 2 96 4415728 20201028210508
69.163.169.133 1 1 12232 20201007144319
200.76.83.95 0 1 1297 
201.175.156.147 1 74 3159871 20201024070636
189.194.133.18 3 100 4460386 20201016230404
106.53.83.56 3 3 36667 20201012214455
177.242.196.94 2 96 4415728 20201018003713
201.162.169.142 2 96 4415728 20201030162524
187.188.110.114 2 107 215326322 20201014091449
200.68.139.27 2 96 4415728 20201019060143
218.86.22.61 1 1 61316 20201022212227
173.252.127.27 0 2 765104 
201.175.157.205 0 28 970958 
218.86.22.10 1 1 61316 20201015233704
168.194.88.57 3 97 4477044 20201026131053
187.143.169.112 1 70 4022779 20201030220011
177.229.72.3 0 11 334426 
200.39.25.7 2 96 4415728 20201022175350
200.39.29.186 0 1 1450 
34.121.175.80 1 1 61316 20201022215304
200.76.83.41 0 3 28053 
187.195.136.69 0 1 386159 
200.68.128.49 2 96 4415728 20201021170859
187.187.224.81 2 33 1529102 20201019230552
173.252.87.8 0 1 382552 
173.252.107.4 0 1 382552 
201.175.203.191 2 24 968974 20201017162934
201.175.158.73 1 36 1347317 20201018151458
201.166.190.38 1 21 775171 20201017110539
46.4.21.234 1 1 61316 20201014073112
117.29.251.104 2 2 122632 20201010003254
177.242.196.234 2 96 4415728 20201017002720
187.190.207.128 2 95 4414278 20201023095646
201.162.227.119 2 96 4415728 20201018081347
201.162.240.230 3 97 4477044 20201019202603
201.175.157.202 0 5 11287 
201.141.215.239 0 3 9018705 
200.68.143.245 1 1 61316 20201016204116
201.138.195.208 1 17 350363 20201028005405
187.134.56.130 2 96 4415728 20201016061640
201.175.156.166 2 79 3597282 20201018110310
200.68.142.43 3 99 4931449 20201019142637
31.13.103.8 0 1 382552 
189.223.39.163 2 96 4415728 20201022214954
187.210.230.38 2 96 4415728 20201020081834
189.238.196.169 2 99 73219729 20201018171957
200.68.143.18 3 92 4462010 20201015000858
173.252.127.12 0 1 382552 
201.175.156.75 0 21 797331 
173.252.83.18 0 1 382552 
201.162.161.196 0 6 206847 
201.171.51.145 2 96 4415728 20201015211040
104.131.101.69 1 1 37921 20201007124822
138.197.97.247 1 1 37921 20201005102554
200.68.138.122 2 96 4415728 20201017124415
201.162.241.248 3 97 4477044 20201019060458
210.2.144.109 1 1 61316 20201010100714
187.190.156.225 2 96 4415728 20201029132213
187.190.163.36 2 96 4415728 20201026093507
201.175.157.223 2 26 1370371 20201018175324
187.237.231.115 1 34 2143772 20201021200108
173.252.83.24 0 1 382552 
201.175.202.97 3 134 72400863 20201014211001
201.175.158.127 0 17 275882 
66.249.135.104 1 1 61316 20201027025246
189.202.72.121 3 97 4477044 20201014230920
201.175.157.75 0 17 818446 
200.76.83.74 0 12 221730 
201.166.157.79 1 17 747319 20201018131850
177.231.149.195 2 96 4415728 20201020153351
201.175.157.166 2 74 2728328 20201029140503
140.238.103.65 1 1 61316 20201008130414
220.161.31.167 1 1 61316 20201020012943
200.68.138.38 2 95 4414278 20201029161425
200.95.170.89 2 96 4415728 20201017101902
187.237.231.60 2 96 4415728 20201018194724
189.167.55.137 4 51 7836901 20201018044610
177.226.229.116 2 96 4415728 20201022214308
189.219.73.39 2 58 3871449 20201027154104
189.165.41.111 2 96 4415728 20201027183300
201.175.156.46 2 45 3031824 20201018071348
35.184.68.166 1 1 61316 20201019103531
42.157.195.85 1 1 12230 20201001113749
66.249.83.29 0 32 805652 
69.171.251.117 0 2 765104 
66.249.80.29 3 51 1310308 20201023213300
69.171.251.4 0 1 382552 
201.166.191.147 0 12 636293 
187.216.232.35 2 96 4415728 20201028143457
183.83.42.255 1 70 4022779 20201030040408
201.166.157.99 0 13 861425 
187.187.227.107 2 94 4410316 20201028070450
200.68.142.6 2 96 4415728 20201019124803
201.138.160.30 3 103 4585891 20201015140103
187.160.61.32 2 96 4415728 20201018050623
220.161.31.49 2 2 122632 20201011021332
200.68.175.69 2 54 3438769 20201020180246
201.175.157.125 0 39 2680749 
187.237.25.31 1 29 922854 20201028100334
173.252.127.4 0 1 382552 
34.71.75.38 1 1 61316 20201022131153
201.175.157.31 2 27 1666634 20201023172115
200.68.139.70 2 96 4415728 20201030124011
201.162.161.165 0 4 171635 
200.68.139.48 2 97 4417444 20201019151414
189.216.205.39 2 96 4415728 20201030073223
89.197.97.87 1 1 61316 20201030090425
201.166.157.20 0 8 19798 
