Usage Statistics for cloudservices.5linq.com

Summary Period: July 2024
Generated 01-Aug-2024 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 797
Total Files 3
Total Pages 88
Total Visits 63
Total KBytes 2
Total Unique Sites 53
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 330
Hits per Day 25 359
Files per Day 0 3
Pages per Day 2 13
Sites per Day 1 8
Visits per Day 2 7
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 0.38% 3
Code 401 - Unauthorized 30.49% 243
Code 404 - Not Found 69.13% 551

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 8 1.00% 0 0.00% 3 3.41% 2 3.17% 3 5.66% 0 0.00%
2 5 0.63% 0 0.00% 4 4.55% 4 6.35% 5 9.43% 0 0.00%
3 10 1.25% 3 100.00% 4 4.55% 1 1.59% 1 1.89% 2 100.00%
4 35 4.39% 0 0.00% 4 4.55% 4 6.35% 5 9.43% 0 0.00%
5 26 3.26% 0 0.00% 2 2.27% 1 1.59% 2 3.77% 0 0.00%
6 21 2.63% 0 0.00% 1 1.14% 1 1.59% 2 3.77% 0 0.00%
7 22 2.76% 0 0.00% 2 2.27% 2 3.17% 3 5.66% 0 0.00%
8 31 3.89% 0 0.00% 3 3.41% 3 4.76% 4 7.55% 0 0.00%
9 4 0.50% 0 0.00% 2 2.27% 2 3.17% 3 5.66% 0 0.00%
10 14 1.76% 0 0.00% 1 1.14% 1 1.59% 2 3.77% 0 0.00%
11 35 4.39% 0 0.00% 3 3.41% 3 4.76% 4 7.55% 0 0.00%
12 51 6.40% 0 0.00% 2 2.27% 2 3.17% 8 15.09% 0 0.00%
13 9 1.13% 0 0.00% 4 4.55% 4 6.35% 7 13.21% 0 0.00%
14 359 45.04% 0 0.00% 13 14.77% 2 3.17% 3 5.66% 0 0.00%
15 2 0.25% 0 0.00% 2 2.27% 2 3.17% 2 3.77% 0 0.00%
16 9 1.13% 0 0.00% 2 2.27% 1 1.59% 3 5.66% 0 0.00%
17 26 3.26% 0 0.00% 5 5.68% 2 3.17% 4 7.55% 0 0.00%
18 6 0.75% 0 0.00% 1 1.14% 1 1.59% 2 3.77% 0 0.00%
19 8 1.00% 0 0.00% 2 2.27% 2 3.17% 2 3.77% 0 0.00%
20 6 0.75% 0 0.00% 2 2.27% 2 3.17% 3 5.66% 0 0.00%
21 7 0.88% 0 0.00% 4 4.55% 2 3.17% 3 5.66% 0 0.00%
22 22 2.76% 0 0.00% 10 11.36% 7 11.11% 6 11.32% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 0.75% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.00%
25 16 2.01% 0 0.00% 2 2.27% 2 3.17% 2 3.77% 0 0.00%
26 8 1.00% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.00%
27 12 1.51% 0 0.00% 2 2.27% 2 3.17% 3 5.66% 0 0.00%
28 1 0.13% 0 0.00% 1 1.14% 1 1.59% 1 1.89% 0 0.00%
29 7 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.00%
30 5 0.63% 0 0.00% 2 2.27% 2 3.17% 3 5.66% 0 0.00%
31 26 3.26% 0 0.00% 5 5.68% 5 7.94% 5 9.43% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.39% 0 0 0.00% 0 3 3.41% 0 0 0.00%
1 0 6 0.75% 0 0 0.00% 0 4 4.55% 0 0 0.00%
2 0 16 2.01% 0 0 0.00% 0 4 4.55% 0 0 0.00%
3 0 2 0.25% 0 0 0.00% 0 2 2.27% 0 0 0.00%
4 0 17 2.13% 0 0 0.00% 0 3 3.41% 0 0 0.00%
5 0 1 0.13% 0 0 0.00% 0 1 1.14% 0 0 0.00%
6 0 11 1.38% 0 0 0.00% 0 2 2.27% 0 0 0.00%
7 0 9 1.13% 0 0 0.00% 0 2 2.27% 0 0 0.00%
8 1 38 4.77% 0 0 0.00% 0 5 5.68% 0 0 0.00%
9 0 2 0.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 33 4.14% 0 0 0.00% 0 7 7.95% 0 0 0.00%
11 0 22 2.76% 0 0 0.00% 0 6 6.82% 0 0 0.00%
12 0 18 2.26% 0 3 100.00% 0 10 11.36% 0 2 100.00%
13 0 15 1.88% 0 0 0.00% 0 1 1.14% 0 0 0.00%
14 0 4 0.50% 0 0 0.00% 0 2 2.27% 0 0 0.00%
15 0 11 1.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 21 2.63% 0 0 0.00% 0 1 1.14% 0 0 0.00%
17 1 42 5.27% 0 0 0.00% 0 3 3.41% 0 0 0.00%
18 0 20 2.51% 0 0 0.00% 0 5 5.68% 0 0 0.00%
19 0 19 2.38% 0 0 0.00% 0 2 2.27% 0 0 0.00%
20 2 66 8.28% 0 0 0.00% 0 4 4.55% 0 0 0.00%
21 0 14 1.76% 0 0 0.00% 0 4 4.55% 0 0 0.00%
22 1 33 4.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 11 350 43.91% 0 0 0.00% 0 17 19.32% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.38% 2 100.00% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.38% 2 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.38% 1 100.00% /.well-known/pki-validation/

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 340 42.66% 3 100.00% 2 100.00% 2 3.17% 45.88.186.170
2 114 14.30% 0 0.00% 0 0.00% 6 9.52% ip226.ip-51-89-207.eu
3 62 7.78% 0 0.00% 0 0.00% 0 0.00% 203.145.46.67
4 56 7.03% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
5 50 6.27% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
6 26 3.26% 0 0.00% 0 0.00% 0 0.00% 103.77.246.251
7 22 2.76% 0 0.00% 0 0.00% 6 9.52% edc91.daten-de.com
8 19 2.38% 0 0.00% 0 0.00% 0 0.00% 91.92.240.138
9 15 1.88% 0 0.00% 0 0.00% 1 1.59% 103.78.0.62
10 10 1.25% 0 0.00% 0 0.00% 0 0.00% 203.145.46.63
11 10 1.25% 0 0.00% 0 0.00% 0 0.00% vmi1981741.contaboserver.net
12 8 1.00% 0 0.00% 0 0.00% 1 1.59% static.23.77.161.5.clients.your-server.de
13 8 1.00% 0 0.00% 0 0.00% 1 1.59% static.29.68.108.65.clients.your-server.de
14 4 0.50% 0 0.00% 0 0.00% 2 3.17% 203.145.46.65
15 3 0.38% 0 0.00% 0 0.00% 0 0.00% 91.92.243.31
16 3 0.38% 0 0.00% 0 0.00% 2 3.17% ec2-54-88-179-33.compute-1.amazonaws.com
17 3 0.38% 0 0.00% 0 0.00% 3 4.76% unused-space.coop.net
18 3 0.38% 0 0.00% 0 0.00% 1 1.59% vmi1981750.contaboserver.net
19 2 0.25% 0 0.00% 0 0.00% 2 3.17% 45.148.10.59
20 2 0.25% 0 0.00% 0 0.00% 1 1.59% 91.92.242.199
21 2 0.25% 0 0.00% 0 0.00% 1 1.59% c10-19.tlh.ro
22 2 0.25% 0 0.00% 0 0.00% 2 3.17% m16802.contaboserver.net
23 2 0.25% 0 0.00% 0 0.00% 1 1.59% ns1010346.ip-135-148-100.us
24 2 0.25% 0 0.00% 0 0.00% 2 3.17% vmi1996832.contaboserver.net
25 1 0.13% 0 0.00% 0 0.00% 1 1.59% 124.77.136.34.bc.googleusercontent.com
26 1 0.13% 0 0.00% 0 0.00% 1 1.59% 139.99.220.135
27 1 0.13% 0 0.00% 0 0.00% 1 1.59% 146.190.246.121
28 1 0.13% 0 0.00% 0 0.00% 1 1.59% 147.185.132.28
29 1 0.13% 0 0.00% 0 0.00% 1 1.59% 153.97.239.35.bc.googleusercontent.com
30 1 0.13% 0 0.00% 0 0.00% 1 1.59% 165.181.134.34.bc.googleusercontent.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 42.66% 3 100.00% 2 100.00% 2 3.17% 45.88.186.170
2 26 3.26% 0 0.00% 0 0.00% 0 0.00% 103.77.246.251
3 15 1.88% 0 0.00% 0 0.00% 1 1.59% 103.78.0.62
4 1 0.13% 0 0.00% 0 0.00% 1 1.59% 124.77.136.34.bc.googleusercontent.com
5 1 0.13% 0 0.00% 0 0.00% 1 1.59% 139.99.220.135
6 1 0.13% 0 0.00% 0 0.00% 1 1.59% 146.190.246.121
7 1 0.13% 0 0.00% 0 0.00% 1 1.59% 147.185.132.28
8 1 0.13% 0 0.00% 0 0.00% 1 1.59% 153.97.239.35.bc.googleusercontent.com
9 1 0.13% 0 0.00% 0 0.00% 1 1.59% 165.181.134.34.bc.googleusercontent.com
10 1 0.13% 0 0.00% 0 0.00% 1 1.59% 167.172.23.164

Top 2 of 2 Total Referrers
# Hits Referrer
1 583 73.15% - (Direct Request)
2 214 26.85% www.google.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 436 54.71% Go-http-client/1.1
2 263 33.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 19 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 17 2.13% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 17 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 7 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
7 7 0.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 0.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 4 0.50% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
10 3 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 2 0.25% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 2 0.25% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.13% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
14 1 0.13% Mozilla/5.0 (Linux; Android 9; GM1913) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
15 1 0.13% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G965W Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/

Usage by Country for July 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 601 75.41% 3 100.00% 2 100.00% Unresolved/Unknown
2 114 14.30% 0 0.00% 0 0.00% European Union
3 41 5.14% 0 0.00% 0 0.00% Commercial (com)
4 20 2.51% 0 0.00% 0 0.00% Network (net)
5 16 2.01% 0 0.00% 0 0.00% Germany
6 3 0.38% 0 0.00% 0 0.00% United States
7 2 0.25% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23