AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/linq/tmp/awstats/awstats.5linq.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2676                
POS_VISITOR 32074               
POS_DAY 57644               
POS_DOMAIN 3672                
POS_LOGIN 4686                
POS_ROBOT 4841                
POS_WORMS 6314                
POS_EMAILSENDER 6445                
POS_EMAILRECEIVER 6588                
POS_SESSION 58555               
POS_SIDER 58769               
POS_FILETYPES 6723                
POS_DOWNLOADS 7082                
POS_OS 7787                
POS_BROWSER 8184                
POS_SCREENSIZE 11628               
POS_UNKNOWNREFERER 11702               
POS_UNKNOWNREFERERBROWSER 12764               
POS_ORIGIN 13299               
POS_SEREFERRALS 13444               
POS_PAGEREFS 13717               
POS_SEARCHWORDS 14080               
POS_KEYWORDS 14274               
POS_MISC 2339                
POS_ERRORS 14375               
POS_CLUSTER 4542                
POS_SIDER_404 14517               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000054 1530 298329 10327189893829
FirstTime 0
LastTime 20190131235716
LastUpdate 20190201040347 1530 0 1529 0 0
TotalVisits 2510                
TotalUnique 589                 
MonthHostsKnown 0                   
MonthHostsUnknown 666                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 28 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 253 317 3581311 293 357 195740497
1 164 226 5204299 309 423 93488247
2 210 258 3555804 268 500 209488437
3 224 225 1369582 246 346 3277323
4 210 224 2013528 346 472 10940640
5 198 214 2344398 268 375 152210433
6 144 300 6736897 315 457 74053724
7 197 608 21012950 261 381 197200135
8 275 733 588781961 343 470 137712830
9 202 224 11118617 283 345 65766708
10 208 302 149617930 360 506 218655963
11 185 294 6656910 359 459 9854262
12 169 303 7118586 239 322 74717013
13 153 271 69932603 184 255 95355402
14 265 420 74888295 345 424 79649688
15 259 288 3775511 287 348 1555641
16 200 203 1836583 1062 1140 74029139
17 250 269 2395233 296 375 67051826
18 272 476 73505886 227 360 22721861
19 334 556 76697742 325 420 14891820
20 308 601 18937595 276 320 15993070
21 275 284 1603628 259 373 4495507
22 300 464 10188231 340 425 7927660
23 304 435 7043211 296 363 66844347
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 4470 5272 199846262
ca 156 242 70770298
il 118 557 586604784
fr 96 99 1976437
ru 94 151 3919405
cn 90 428 16804559
in 75 80 841572
gb 66 66 1699279
kr 52 82 132323372
ua 30 30 1158911
de 26 27 896604
mx 25 744 110262506
th 24 225 9349128
zz 21 21 315393
tr 18 18 25461
id 18 20 74862
sg 18 18 23937
vn 16 16 22632
ch 9 9 22916
br 9 9 72632
pk 8 8 11316
pt 8 8 168531
se 8 102 4397156
bg 6 6 191210
pl 6 6 126211
it 2 2 88933
lv 5 5 141274
my 4 4 5658
ng 2 2 2829
cz 2 2 2829
ie 2 96 4366774
be 0 1 5795
lu 1 1 3020
sa 2 2 122632
za 6 7 113076
ro 6 6 8219
ma 4 5 32958
ph 6 6 8487
jp 4 5 268828
al 2 62 1303721
mu 2 2 2829
gr 2 2 2829
au 2 2 2829
ee 6 6 8487
nl 4 4 22023
tn 6 6 8487
ba 5 5 6878
eu 6 6 165702
at 3 3 116550
cl 1 1 12362
dm 2 2 24724
ar 2 2 2829
pe 0 1 27300
by 1 1 12362
om 2 2 2829
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
Googlebot/ 1107 110432670 20190131234132 0
bingbot/ 526 642961954 20190131234339 0
Baiduspider/ 281 295467960 20190131214237 0
BLEXBot/ 170 1193630 20190123112707 0
SemrushBot/ 167 1269257 20190130174509 0
(firefox/)([0-9]\.|[0-1][0]\.) 150 484769 20190124163138 0
SeznamBot/ 135 181455807 20190131182223 0
bot[\s_+:,\.\;\/\\-] 122 1775553 20190131205909 0
PhantomJS 113 144904967 20190107103315 0
blog 71 1420 20190131232621 0
aiHitBot/ 65 1644936 20190124062533 0
MJ12bot/ 62 1979023 20190129185435 0
AhrefsBot/ 54 785910 20190131235811 0
bingpreview 51 356861848 20190128194212 0
YandexBot/ 39 7204811 20190131141313 0
DotBot/ 27 72034966 20190126230139 0
Googlebot\-Image/ 23 503365 20190124070836 0
no_user_agent 19 967558 20190128181617 0
linkdexbot/ 17 164607 20190104003146 0
Mail\.RU_Bot/ 16 161815 20190131174054 0
SafeDNSBot 4 39192 20190129001102 0
crawl 4 95484 20190130071906 0
oBot/ 4 245264 20190121020743 0
Applebot/ 3 37086 20190127173237 0
CCBot/ 3 25771 20190115160334 0
SurdotlyBot/ 2 24724 20190120185321 0
link 2 19161 20190116214627 0
BDCbot/ 1 10389 20190126203611 0
[\s_+:,\.\;\/\\-]bot 1 27814 20190115183251 0
DuckDuckGo\-Favicons\-Bot/ 1 12362 20190102092015 0
Wget/ 1 61316 20190123212833 0
YandexImages/ 2 2243 20190122090832 0
Apache\-HttpClient/ 1 61316 20190129144820 0
Exabot/ 3 64742937 20190121042931 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 143 9333771 0 0
woff2 2 29584 0 0
Unknown 3 101541 0 0
docx 7 586957 0 0
css 611 10367436 0 0
html 1611 25062079 0 0
woff 31 1335584 0 0
xml 18 65530 0 0
php 3890 14866672 0 0
js 739 34708807 0 0
png 1372 71378863 0 0
ttf 4 323104 0 0
pdf 37 980011668 0 0
gif 19 54391 0 0
doc 8 573440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/pdfs/Contrato%20Marco%20Afcaza.pdf 40 17 255482088
/pdfs/CLOUDWIREblowres.pdf 39 0 2524606968
/pdfs/carta%20derechos%20minimos%20usuarios%20AFCAZA.doc 28 0 2007040
/pdfs/Tarifas%20Internet%20Banda%20Ancha%20AFCAZA.pdf 27 1 6042553
/pdfs/Codigo%20de%20Practicas%20Comerciales%20AFCAZA.docx 19 0 1593169
/muebleslagoon/assets/scripts/carhartl-jquery-cookie-92b7715/MIT-LICENSE.txt 1 0 1051
/muebleslagoon/assets/videos/Lagoon_320x240_.ogv 1 0 16189902
/muebleslagoon/assets/scripts/font-awesome-4.6.1/HELP-US-OUT.txt 1 0 323
/muebleslagoon/assets/components/modules/admin/tables/datatables/assets/lib/extras/TableTools/media/js/TableTools.min.js.gz 1 0 8757
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx6 24 7
winlong 20 4
Unknown 118 106
ios_iphone 28 10
linuxandroid 447 45
macosx7 24 4
macosx10 10 10
linux 4383 3850
ios_ipad 96 2
win7 1258 594
winxp 84 74
linuxubuntu 7 2
macosx11 25 25
win2003 10 3
bsdnetbsd 1 1
macosx 455 455
win8 33 10
winnt 11 11
win10 1021 259
macosx9 278 26
macosx12 22 22
macosx8 38 9
win8.1 120 30
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 161
opera54.0.2952.64 6 6
safari6.0 1 1
firefox44.0 1 1
opera49.0.2711.0 84 84
firefox31.0 3 0
chrome19.0.1084.52 1 1
chrome34.0.1847.137 1 0
msie9.0 32 17
opera12.16 2 1
safari5.1.9 5 2
chrome44.0.7764.112 1 1
chrome68.0.3440.75 6 6
chrome35.0.1916.153 5 1
chrome49.0.2623.75 1 1
chrome69.0.3497.81 3 3
chrome34.0.1847.131 3 3
firefox40.1 5 5
chrome57.0.3706.494 1 1
chrome71.0.3578.99 271 9
firefox18.0 1 1
edge17 67 6
firefox52.0 4 3
opera38.0.2220.41 330 330
firefox58.0 2 2
chrome54.0.3343.625 1 1
firefox62.0 3220 3220
firefox59.0 2 2
opera36.0.2130.32 1 1
firefox27.0 10 3
chrome64.0.3282.167 1 1
chrome43.0.2158.597 1 1
firefox56.0 4 4
chrome70.0.3538.77 75 5
chrome48.0.4532.38 1 1
chrome67.0.3396.87 234 25
msie11 6 2
mozilla 163 100
chrome44.0.5149.72 1 1
chrome32.0.1700.72 16 4
Unknown 71 60
safari 334 306
firefox35.0 1 1
chrome31.0.1650.63 111 29
chrome56.0.9510.106 1 1
chrome53.0.7959.826 1 1
netscape5.7 1 1
chrome54.0.5323.371 30 2
chrome57.0.7825.65 1 1
chrome69.0.3497.100 2 2
chrome42.0.9849.129 1 1
chrome42.0.4712.295 1 1
chrome42.0.6557.394 1 1
chrome42.0.2886.253 1 1
firefox37.1 3 3
chrome67.0.3396.79 316 316
chrome53.0.1785.2 1 1
chrome32.0.1700.68 3 1
opera50.0.2762.58 1 1
chrome63.0.3239.84 1 1
chrome45.0.2454.94 2 2
firefox24.0 16 4
firefox64.0 215 6
safari6.0.5 6 1
chrome34.0.1847.116 1 1
firefox43.0 123 11
chrome42.0.6613.636 1 1
chrome41.0.2224.3 1 1
firefox28.0 6 0
chrome71.0.3563.0 30 2
chrome50.0.1304.679 1 1
chrome64.0.3282.140 5 5
msie10.0 28 8
opera53.0.2907.99 6 6
chrome31.0.1650.57 20 5
chrome58.0.5464.439 1 1
opera55.0.2994.44 9 9
safari11.0.2 1 1
chrome29.0.1547.0 1 1
firefox48.0 15 15
chrome43.0.6057.832 1 1
safari12.0 2 0
chrome66.0.3359.181 18 18
safari6.1.1 13 3
chrome41.0.2272.89 7 7
chrome53.0.6955.232 1 1
firefox27.3 9 4
chrome68.0.3440.106 11 11
chrome63.0.3205.0 30 2
chrome59.0.5333.345 1 1
chrome54.0.2840.98 1 1
safari7.0.1 7 2
firefox21.0 1 1
firefox42.0 292 292
chrome52.0.6782.310 30 2
chrome62.0.3202.94 1 1
chrome46.0.3267.68 1 1
safari11.0 113 3
opera53.0.2907.68 5 5
safari7.0 1 0
firefox26.0 84 17
edge16 4 4
msie7.0 11 4
chrome47.0.5949.646 1 1
msie6.1 57 56
chrome32.0.1700.41 6 0
chrome48.0.6165.78 1 1
opera54.0.2952.54 9 9
opera54.0.2952.51 2 2
chrome45.0.2454.101 5 5
chrome53.0.9205.738 1 1
chrome60.0.8187.483 30 2
safari6.0.2 1 1
chrome50.0.2661.102 14 14
firefox36.0 23 5
chrome53.0.2216.990 1 1
opera53.0.2907.106 2 2
firefox34.0 2 2
safari6.1 11 1
chrome54.0.9203.947 1 1
chrome40.0.2214.93 1 1
chrome40.0.4415.174 1 1
chrome67.0.3396.99 15 15
msie6.0 13 13
chrome12.0.742.91 9 1
chrome44.0.2830.972 1 1
chrome49.0.2623.110 2 2
chrome63.0.3239.132 55 55
chrome58.0.3029.110 7 5
chrome60.0.3112.50 2 2
chrome67.0.3396.62 4 4
chrome65.0.3325.181 412 158
chrome12.0.742.112 1 1
chrome41.0.2227.0 3 0
chrome68.0.3440.84 9 9
msie11.0 88 18
chrome44.0.8715.775 1 1
opera49.0.2725.47 3 3
chrome46.0.2490.86 1 1
chrome50.0.6221.157 1 1
chrome60.0.3112.101 6 6
chrome57.0.7369.64 1 1
chrome53.0.3361.927 1 1
firefox33.0 8 1
firefox25.0 28 6
chrome47.0.7314.820 1 1
firefox63.0 98 3
chrome43.0.2357.134 1 1
chrome49.0.2623.112 2 2
chrome40.0.2214.85 96 2
chrome44.0.3364.536 1 1
opera11.2.3.102637 59 3
chrome40.0.2214.111 4 1
chrome27.0.1453.116 1 1
chrome21.0.1180.89 2 2
firefox29.0 10 3
netscape5.9 2 2
chrome71.0.3578.98 770 37
firefox47.0 10 10
chrome61.0.3163.100 26 26
netscape5.0 3 3
chrome70.0.3538.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_(compatible;_Dataprovider.com) 20190129154915
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190130194111
WordPress/4.9.9;_http://5linq.com/connect 20190124201256
Dispatch/0.13.3 20190130004254
Mozilla/5.0_Firefox/35.0 20190119185613
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131193404
Mozilla/5.0_(compatible) 20190118081740
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20190130111730
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20190102155128
Mozilla/5.7 20190113000240
Scrapy/1.5.1_(_https://scrapy.org) 20190114032936
SEMrushBot 20190107041749
Go-http-client/1.1 20190118073004
Mozilla/5.0 20190107103005
python-requests/2.20.0 20190107081251
Mozilla/5.9'\ 20190113000245
PleskBot 20190130234138
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190123131539
ia_archiver 20190113091024
Mozilla/6.0_(compatible) 20190118081709
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.7.0_CPython/2.7.12_Linux/3.13.0-162-generic 20190107103315
ia_archiver 20190113091024
python-requests/2.20.0 20190107081251
PleskBot 20190130234138
Dispatch/0.13.3 20190130004254
WordPress/4.9.9;_http://5linq.com/connect 20190124201256
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20190102155128
Go-http-client/1.1 20190118073004
SEMrushBot 20190107041749
Scrapy/1.5.1_(_https://scrapy.org) 20190114032936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4950 5390
From1 0 0
From2 15 50
From3 11 11
From4 583 3062
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_pe 0 1
www_google_ca 0 1
baidu 4 4
www_google_co_jp 0 1
www_google_co_in 0 1
duckduckgo 0 20
www_google_com 11 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://burger-imperia.com 3 3
http://burger-imperia.com 2 2
https://www.facebook.com 2 2
https://www.netcraft.com/survey/ 1 1
http://hundejo.com 1 1
https://pyr.am/id-dial/5linq.com 1 1
http://pizza-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
40xq 1
beautifulnu3 1
heatpuu 1
markbbh 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
markbbh 1
heatpuu 1
beautifulnu3 1
40xq 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1 0
206 2 328738
404 5380 4859599
500 1430 751156
301 98 1733
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 322
/blog/xmlrpc.php 1 -
/blog/wp-config.php_Old 1 -
/.well-known/pki-validation/A3549B06709D2A11500EC8DF763399D6.txt 1 -
/.well-known/pki-validation/B0A31B4A83E9F3E36F803A2F7D09BAFF.txt 1 -
/.well-known/pki-validation/3129B744697E06BBD76F0C0353296850.txt 1 -
/about.html 39 -
/.well-known/pki-validation/BE61BFFF60A1FF47E6193919AADC8750.txt 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/license.php 2 -
/.well-known/pki-validation/260B9D980AA2D193F2803BDA8AC8472D.txt 1 -
/.well-known/pki-validation/51853372C9D2200BFE6F69739D5AF867.txt 1 -
/new/wp-admin/ 2 -
/wificloud/about.html 1 -
/.well-known/pki-validation/B50AF5456B03FEDC648E6A38837F0D80.txt 1 -
/wordpress/wp-login.php 2 -
/.well-known/pki-validation/474E224FEB07A6AAB5003689F02637F3.txt 1 -
/joomla/ 2 -
/.well-known/pki-validation/CF4B32550C089B474E0FC2EE73CB0166.txt 1 -
/user/register/ 5 -
/wp-icoud.php 1 -
/.well-known/pki-validation/ADD283F46F7D505872A3AB394F61DAB4.txt 1 -
/.well-known/pki-validation/92DC81F1E60B1C2FF2B1B143C2F7ABF9.txt 1 -
/.well-known/pki-validation/396019C77D56F3801A05A73524A42E85.txt 1 -
/.well-known/pki-validation/4A78609E8AF6B1CF906DCA8882F6BEA0.txt 1 -
/.well-known/pki-validation/4F19FAA81316A20AA7CD83263B58537B.txt 1 -
//plus/read.php 3 http://5linq.com//plus/read.php
/blog/wp-config.php.new 1 -
/.well-known/pki-validation/9B4298EBD42EC16B10B1574AA644236D.txt 1 -
/.well-known/pki-validation/FB77E43A84ED23B01BF13BAFCDCA7FAB.txt 1 -
/blog//wp-admin/admin-ajax.php 1 -
/.well-known/pki-validation/53AD722CA5866EB48A40FE310EA077A6.txt 1 -
/.well-known/pki-validation/EC6D3D63F12539A5DE4DA4A404498B2A.txt 1 -
/.well-known/pki-validation/4F6C58C4DB675C54EB2A508E936777A5.txt 1 -
/fphbwuxusymvt.html 1 -
/.well-known/pki-validation/D97EDAB4C857805080157824B7C61F72.txt 1 -
/blog/wp-content/themes/mTheme-Unus/css/css.php 1 -
/user/register 1 -
/.well-known/pki-validation/91244863340BED98175FF45E3EACCBA3.txt 1 -
/.well-known/pki-validation/63930DCBB1B16AFB6267914F2F84B695.txt 1 -
/.well-known/pki-validation/41A3661EE56921EF8C856F0125D057A3.txt 1 -
/blog/wp-json/wp/v2/users/ 4 http://www.5linq.com/blog/wp-json/wp/v2/users/
/images/indqx.php 3 -
//data/cache/flye.php 3 http://5linq.com//data/cache/flye.php
/.well-known/pki-validation/1EE386304389FC3470ADBED0ED14EBF8.txt 1 -
/TnMfZ/ 1 -
/.well-known/pki-validation/3DAB64C6308A79F8CEDBC97D394E077D.txt 1 -
/.well-known/pki-validation/549645736BFF0665BCE2608767F50908.txt 1 -
/.well-known/pki-validation/AE4B6C113B2A635177B3E9F0D6DE2C7C.txt 1 -
/downloader/ 1 -
/.well-known/pki-validation/E5E1D0DDBC7B0F9C4638CCBD55FAC5BB.txt 1 -
/.well-known/pki-validation/C945E846B97605A0F12CA60AE3DFBC6B.txt 1 -
/.well-known/pki-validation/913B19149A3AE88A8C3CB6B3220BE987.txt 1 -
//wp-login.php 10 http://www.google.com.hk
/gbook/save.asp 1 -
/.well-known/pki-validation/F8D6ACE620395848C65E646A57FAC217.txt 1 -
/log.php 1 -
/.well-known/pki-validation/BD522D2DA4D6693B75919E5F2564832C.txt 1 -
/.well-known/pki-validation/BD3D22BC5D95A553E99FE30E26865E5B.txt 1 -
/blog-post.php 2 -
/.well-known/pki-validation/42F849B5BF94CD98727336D8C746B160.txt 1 -
//coon.php 3 http://5linq.com//coon.php
//data/cache/asd.php 6 http://5linq.com//data/cache/asd.php
/seo_script.php 1 -
/.well-known/pki-validation/C159BD6338E43FD74E4EA6EE03B615D8.txt 1 -
/assets/images/seo_script.php 1 -
/.well-known/pki-validation/FD25BE435D25A1F19A2DCF29E9B3DE5B.txt 1 -
/.well-known/pki-validation/E4647E6140D383585525A84574250D52.txt 1 -
//xmlrpc.php 4 http://www.google.com.hk
/.well-known/pki-validation/BA051B536211FD0E9429AEE65A9DCFD0.txt 1 -
/.well-known/pki-validation/FB3FBEEBC43DAE7494FF9B82CD0D1952.txt 1 -
/.well-known/pki-validation/F9083B8402E43C2C7D7ED30BF0B5A20C.txt 1 -
/cloud-apps.php 1 http://5linq.com
/.well-known/pki-validation/A310550D8660C28B129DA9127BEF7B48.txt 1 -
/images/tra-graph1.png 19 http://5linq.com/css/style.css
/user.php 1 554fcae493e564ee0dc75bdf2ebf94caads|a:2:{s:3:\"num\"
/apple-touch-icon-precomposed.png 1 -
/blog/wp-content/uploads/2015/05/wordpresshosting1.jpg 6 http://5linq.com/blog/2015/05/07/8-things-to-consider-before-choosing-wordpress-hosting-company/
/.well-known/pki-validation/94A65CB4C235B52F3860F86724BA82C9.txt 1 -
/.well-known/pki-validation/5D1E80B1FD4847F72181979DF521B293.txt 1 -
/muebleslagoon/news.php 1 -
/apple-touch-icon-152x152.png 1 -
/temp.php 1 -
/.well-known/pki-validation/B0EC2BF643ABE0A9ED516C8C5B9650E1.txt 1 -
/rss/catalog/notifystock/ 1 -
/wp-includes/class-walker-nav-menu.php 1 -
/.well-known/pki-validation/2C7462CF2762661D04ED65997787451A.txt 1 -
/wp-admin/admin-ajax.php 1 -
/useronline/ 1 http://buspar10.com
/.well-known/pki-validation/15CA8D7EBB700362AF6C2365BB95E254.txt 1 -
/.well-known/pki-validation/B5BFD334B44C14E14DCB1D570883994A.txt 1 -
//inc/config.asp 3 http://5linq.com//inc/config.asp
/.well-known/pki-validation/D8A6069EC33EE4F0CEF3A8F5D13457E2.txt 1 -
/wp-conde.php 1 -
/blog/robots.txt 11 -
/wp-includes/wlwmanifest.xml 13 -
/blog/wp-content/uploads/2015/05/windows-vs-linux3.jpg 5 http://5linq.com/blog/2015/05/04/windows-vps-vs-linux-vps-hosting-choose-the-best-one-for-your-business/
/ezcoaiuugsoj.html 1 -
/.well-known/pki-validation/4ADEA38248938932D08BB16E4271D446.txt 1 -
/ftfkswxoe.html 1 -
/wp/ 5 -
/administrator/index.php 1 -
/.well-known/pki-validation/B13B346F5C7EBCD8B87FC733B30EF4A7.txt 1 -
/.well-known/pki-validation/30EAEE69A294EB2B9506E49CFFF6E2A0.txt 1 -
/wificloud/services.html 1 -
/.well-known/pki-validation/557DE5B2C582DA9749268AF6AFB15C89.txt 1 -
//config/AspCms_Config.asp 3 http://5linq.com//config/AspCms_Config.asp
/cms/wp-admin/ 1 -
/.well-known/pki-validation/976A19C54C73B79822970F448F80878C.txt 1 -
/phqmv.php 1 -
/hook-filters.php 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/.well-known/pki-validation/FE9097E2A8909CE6DF0CC22C2208AFC6.txt 1 -
/hsskploqoysoyvw.html 1 -
/images/skin01/but_post_readmore.jpg 2 -
/.well-known/pki-validation/B6DBA6EEF8C5FC6B30ED1B5F270E3983.txt 1 -
/.well-known/pki-validation/3CE00D3BA728F587F8550F04E86686E5.txt 1 -
/.well-known/pki-validation/9D75EAE7D01F422481DF3590A731B380.txt 1 -
/.well-known/pki-validation/95EFE6FC6B39B83288DC52A0920F582D.txt 1 -
/.well-known/pki-validation/9B7F602A370925CAE21B5833BAE3F6C9.txt 1 -
/.well-known/pki-validation/B78E1E07118A73C4EDF0C7632381AEE3.txt 1 -
/.well-known/pki-validation/C91BC2F292F9EB53B39A2537752D0C84.txt 1 -
//fuck.php 3 http://5linq.com//fuck.php
//plus/result.php 8 http://5linq.com//plus/result.php
/blog/wp-content/uploads/2015/05/Advantages-cloud-hosting3.jpg 8 -
/.well-known/pki-validation/29D6008BA2DFA2611FFAB061E3DF7175.txt 1 -
/.well-known/pki-validation/17226404904F3FFA0CCB7AD0E016291C.txt 1 -
/customers/index.php 3 -
/'\"` 1 http://www.google.com/'\"`
/.well-known/pki-validation/E05A4C353615CDC6098F5124C489CA98.txt 1 -
/.well-known/pki-validation/F30244F1D925EE9ABE2C09F65E24723D.txt 1 -
/muebleslagoon/accesorios 1 -
/js/revolutionslider/rs-plugin/images/gradient/g30.png 2 -
/.well-known/pki-validation/D613FC8793921C77F1A021889C68AD86.txt 1 -
/.well-known/pki-validation/44197AB6004465EEE4CA68CC62C0B0F8.txt 1 -
/wificloud/gallery.html 1 -
/user/login 1 -
/.well-known/pki-validation/3FB5F0A6440005A49AAFA82F9AC038AD.txt 1 -
/uilhaopizdyvrip.html 1 -
/shop/ 2 -
/.well-known/pki-validation/B3062F7DEA249529FD201ABD5987AF14.txt 1 -
/.well-known/pki-validation/02D28547EAE0CA4DC917E7BD7B212452.txt 1 -
/cloud-locations.php 1 http://5linq.com
/.well-known/pki-validation/21B93E9E25572C57823FD7B14F4FE395.txt 1 -
/cod.php 1 -
/wordpress/ 5 -
/wp-content/plugins/temp.php 1 -
/.well-known/pki-validation/A69A3D41340039B588A5291A22A9CFC7.txt 1 -
/.well-known/pki-validation/E488F00CD653EBC566C779AE88AD802D.txt 1 -
/sftp-config.json 1 -
/ 3 -
/.well-known/pki-validation/16772552D7E2D4EC068BFB0517168FEB.txt 1 -
/.well-known/pki-validation/FA5B4FC8A763146AD00EC25D8A460B4A.txt 1 -
/.well-known/pki-validation/B813D2B717343C94EF4BF0093FE2A22E.txt 1 -
/images/shadow-1.png 2 -
/.well-known/pki-validation/0CDF7659840D753FA15D5E1E8D4F483A.txt 1 -
/wp-content/plugins/caches.php 1 -
/.well-known/pki-validation/77E1F0B9EA8345A87A583F1090EF2209.txt 1 -
/.well-known/pki-validation/1A2F2CB94B6D885E314F3054DC0AFC5E.txt 1 -
/wificloud/shortcodes.html 1 -
/.well-known/pki-validation/1FD60B650FD419133D59E32F54131DFF.txt 1 -
/.well-known/pki-validation/2BE93E994094A51A28AC6FB55B2E9AEE.txt 1 -
/.well-known/pki-validation/43D4BFC9D16B1AD29D9419FB7B72F4EA.txt 1 -
/.well-known/pki-validation/E29BFB68F51A7850B349215A102975C1.txt 1 -
/.well-known/pki-validation/47C6609478A3B4E18D9B6EE58158C524.txt 1 -
/blog/wp-config.php.old 1 -
/.well-known/pki-validation/A24EFECA60643595525779BC32CD2375.txt 1 -
/.well-known/pki-validation/6ED176F2377FD70B1401EFF10CB8595C.txt 1 -
/gbook/ 1 -
/wordpress//wp-login.php 2 -
/.well-known/pki-validation/FB84C602F10A12FAC53246A2787955C5.txt 1 -
/.well-known/pki-validation/DB3849CF88BBC3EE187876ABBA0F26BA.txt 1 -
/.well-known/pki-validation/A2D578D913E3D1865F95EE3DBF8EF47C.txt 1 -
