Usage Statistics for adserver.5linq.com

Summary Period: January 2025
Generated 01-Feb-2025 04:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 168
Total Files 39
Total Pages 64
Total Visits 36
Total KBytes 23
Total Unique Sites 38
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 28
Hits per Day 5 35
Files per Day 1 5
Pages per Day 2 11
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 23.21% 39
Code 404 - Not Found 76.79% 129

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3 1.79% 2 5.13% 2 3.12% 2 5.56% 2 5.26% 1 5.26%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 3.57% 1 2.56% 1 1.56% 1 2.78% 3 7.89% 1 2.63%
4 2 1.19% 1 2.56% 1 1.56% 1 2.78% 1 2.63% 1 2.63%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.19% 2 5.13% 2 3.12% 2 5.56% 2 5.26% 1 5.26%
7 3 1.79% 1 2.56% 1 1.56% 1 2.78% 1 2.63% 1 2.63%
8 18 10.71% 1 2.56% 1 1.56% 1 2.78% 2 5.26% 1 2.63%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.19% 1 2.56% 1 1.56% 1 2.78% 2 5.26% 1 2.63%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 30 17.86% 1 2.56% 5 7.81% 2 5.56% 3 7.89% 1 2.63%
13 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.19% 1 2.56% 1 1.56% 1 2.78% 2 5.26% 1 2.63%
16 5 2.98% 2 5.13% 2 3.12% 1 2.78% 2 5.26% 1 5.26%
17 4 2.38% 1 2.56% 1 1.56% 1 2.78% 2 5.26% 1 2.63%
18 11 6.55% 1 2.56% 10 15.62% 2 5.56% 2 5.26% 1 2.63%
19 5 2.98% 5 12.82% 5 7.81% 4 11.11% 4 10.53% 3 13.16%
20 4 2.38% 2 5.13% 2 3.12% 1 2.78% 1 2.63% 1 5.26%
21 35 20.83% 3 7.69% 9 14.06% 4 11.11% 5 13.16% 2 7.89%
22 2 1.19% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 0 0.00%
23 1 0.60% 1 2.56% 1 1.56% 1 2.78% 1 2.63% 1 2.63%
24 3 1.79% 1 2.56% 1 1.56% 1 2.78% 2 5.26% 1 2.63%
25 2 1.19% 1 2.56% 1 1.56% 1 2.78% 1 2.63% 1 2.63%
26 3 1.79% 1 2.56% 1 1.56% 1 2.78% 1 2.63% 1 2.63%
27 1 0.60% 1 2.56% 1 1.56% 1 2.78% 1 2.63% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 2.98% 3 7.69% 3 4.69% 3 8.33% 3 7.89% 2 7.89%
30 1 0.60% 1 2.56% 1 1.56% 1 2.78% 1 2.63% 1 2.63%
31 17 10.12% 5 12.82% 11 17.19% 2 5.56% 2 5.26% 3 13.16%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.19% 0 2 5.13% 0 2 3.12% 0 1 5.26%
1 0 1 0.60% 0 1 2.56% 0 1 1.56% 0 1 2.63%
2 0 20 11.90% 0 4 10.26% 0 10 15.62% 0 2 10.53%
3 0 27 16.07% 0 1 2.56% 0 5 7.81% 0 1 2.63%
4 0 4 2.38% 0 2 5.13% 0 2 3.12% 0 1 5.26%
5 0 3 1.79% 0 1 2.56% 0 1 1.56% 0 1 2.63%
6 0 3 1.79% 0 3 7.69% 0 3 4.69% 0 2 7.89%
7 0 3 1.79% 0 2 5.13% 0 2 3.12% 0 1 2.63%
8 0 3 1.79% 0 2 5.13% 0 2 3.12% 0 1 5.26%
9 0 6 3.57% 0 1 2.56% 0 1 1.56% 0 1 2.63%
10 0 4 2.38% 0 1 2.56% 0 1 1.56% 0 1 2.63%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.19% 0 1 2.56% 0 1 1.56% 0 1 2.63%
13 0 3 1.79% 0 2 5.13% 0 2 3.12% 0 1 5.26%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 2.98% 0 2 5.13% 0 2 3.12% 0 1 5.26%
16 0 6 3.57% 0 2 5.13% 0 2 3.12% 0 1 5.26%
17 1 34 20.24% 0 4 10.26% 0 10 15.62% 0 2 10.53%
18 0 4 2.38% 0 2 5.13% 0 2 3.12% 0 1 5.26%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 1.79% 0 2 5.13% 0 2 3.12% 0 1 5.26%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 16 9.52% 0 2 5.13% 0 11 17.19% 0 1 5.26%
23 0 19 11.31% 0 2 5.13% 0 2 3.12% 0 1 5.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 39 23.21% 23 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 39 23.21% 23 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 23.21% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 23.21% 31 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 36 21.43% 0 0.00% 0 0.00% 2 5.56% 204.10.194.57
2 27 16.07% 0 0.00% 0 0.00% 1 2.78% 212.227.201.53
3 17 10.12% 5 12.82% 3 13.16% 2 5.56% 45.61.146.184
4 17 10.12% 0 0.00% 0 0.00% 0 0.00% 45.61.161.101
5 8 4.76% 4 10.26% 2 10.53% 2 5.56% 115.231.78.6
6 7 4.17% 0 0.00% 0 0.00% 0 0.00% 41.216.188.18
7 4 2.38% 0 0.00% 0 0.00% 0 0.00% 204.10.194.48
8 3 1.79% 1 2.56% 1 2.63% 1 2.78% 159.89.187.86
9 3 1.79% 1 2.56% 1 2.63% 1 2.78% 207.154.196.92
10 3 1.79% 1 2.56% 1 2.63% 1 2.78% 209.38.107.5
11 3 1.79% 3 7.69% 2 7.89% 2 5.56% ec2-35-171-144-152.compute-1.amazonaws.com
12 3 1.79% 3 7.69% 2 7.89% 3 8.33% ec2-54-88-179-33.compute-1.amazonaws.com
13 2 1.19% 1 2.56% 1 2.63% 1 2.78% 167.94.138.168
14 2 1.19% 1 2.56% 1 2.63% 1 2.78% 167.94.138.178
15 2 1.19% 1 2.56% 1 2.63% 1 2.78% 167.94.138.181
16 2 1.19% 0 0.00% 0 0.00% 0 0.00% 204.10.194.60
17 2 1.19% 1 2.56% 1 2.63% 1 2.78% 206.168.34.36
18 2 1.19% 0 0.00% 0 0.00% 0 0.00% ip235.208-100-26.static.steadfastdns.net
19 2 1.19% 2 5.13% 1 5.26% 2 5.56% ip249.208-100-26.static.steadfastdns.net
20 2 1.19% 1 2.56% 1 2.63% 1 2.78% scanner-05.ch1.censys-scanner.com
21 2 1.19% 1 2.56% 1 2.63% 1 2.78% scanner-07.ch1.censys-scanner.com
22 2 1.19% 1 2.56% 1 2.63% 1 2.78% scanner-203.hk2.censys-scanner.com
23 2 1.19% 1 2.56% 1 2.63% 1 2.78% scanner-25.ch1.censys-scanner.com
24 1 0.60% 0 0.00% 0 0.00% 0 0.00% 185.172.53.206
25 1 0.60% 1 2.56% 1 2.63% 1 2.78% 198.235.24.165
26 1 0.60% 1 2.56% 1 2.63% 1 2.78% 198.235.24.252
27 1 0.60% 1 2.56% 1 2.63% 1 2.78% 198.235.24.74
28 1 0.60% 0 0.00% 0 0.00% 0 0.00% 203.89.120.12.creativait.net
29 1 0.60% 0 0.00% 0 0.00% 0 0.00% 204.10.194.61
30 1 0.60% 1 2.56% 1 2.63% 1 2.78% 205.210.31.173

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 10.12% 5 12.82% 3 13.16% 2 5.56% 45.61.146.184
2 8 4.76% 4 10.26% 2 10.53% 2 5.56% 115.231.78.6
3 3 1.79% 3 7.69% 2 7.89% 2 5.56% ec2-35-171-144-152.compute-1.amazonaws.com
4 3 1.79% 3 7.69% 2 7.89% 3 8.33% ec2-54-88-179-33.compute-1.amazonaws.com
5 2 1.19% 2 5.13% 1 5.26% 2 5.56% ip249.208-100-26.static.steadfastdns.net
6 3 1.79% 1 2.56% 1 2.63% 1 2.78% 159.89.187.86
7 2 1.19% 1 2.56% 1 2.63% 1 2.78% 167.94.138.168
8 2 1.19% 1 2.56% 1 2.63% 1 2.78% 167.94.138.178
9 2 1.19% 1 2.56% 1 2.63% 1 2.78% 167.94.138.181
10 1 0.60% 1 2.56% 1 2.63% 1 2.78% 198.235.24.165

Top 5 of 5 Total Referrers
# Hits Referrer
1 156 92.86% - (Direct Request)
2 8 4.76% www.google.com
3 2 1.19% http://www.adserver.5linq.com/
4 1 0.60% http://adserver.5linq.com/
5 1 0.60% https://www.netcraft.com/survey/

Top 15 of 21 Total User Agents
# Hits User Agent
1 84 50.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 16 9.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 15 8.93% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 9 5.36% Mozilla/5.0 (compatible)
5 7 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
6 6 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 6 3.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 4 2.38% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 3 1.79% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 2 1.19% Mozilla/5.0
11 2 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
12 2 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 2 1.19% python-requests/2.32.3
14 1 0.60% Go-http-client/1.1
15 1 0.60% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for January 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 142 84.52% 21 53.85% 13 55.26% Unresolved/Unknown
2 19 11.31% 14 35.90% 8 34.21% Commercial (com)
3 7 4.17% 4 10.26% 2 10.53% Network (net)


Generated by Webalizer Version 2.23