Usage Statistics for connect.5linq.com

Summary Period: September 2024
Generated 01-Oct-2024 05:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 991
Total Files 3
Total Pages 463
Total Visits 64
Total KBytes 247
Total Unique Sites 80
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 342
Hits per Day 33 357
Files per Day 0 1
Pages per Day 15 248
Sites per Day 2 9
Visits per Day 2 7
KBytes per Day 8 90
Hits by Response Code
Code 200 - OK 0.30% 3
Code 301 - Moved Permanently 99.09% 982
Code 404 - Not Found 0.61% 6

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1 0.10% 0 0.00% 1 0.22% 1 1.56% 1 1.25% 0 0.09%
2 357 36.02% 1 33.33% 248 53.56% 5 7.81% 7 8.75% 90 36.58%
3 58 5.85% 0 0.00% 18 3.89% 3 4.69% 6 7.50% 14 5.85%
4 35 3.53% 0 0.00% 6 1.30% 5 7.81% 6 7.50% 9 3.45%
5 12 1.21% 0 0.00% 2 0.43% 2 3.12% 7 8.75% 3 1.19%
6 7 0.71% 0 0.00% 4 0.86% 3 4.69% 6 7.50% 2 0.70%
7 7 0.71% 0 0.00% 0 0.00% 0 0.00% 2 2.50% 2 0.69%
8 8 0.81% 0 0.00% 0 0.00% 0 0.00% 3 3.75% 2 0.85%
9 8 0.81% 0 0.00% 0 0.00% 0 0.00% 2 2.50% 2 0.82%
10 78 7.87% 1 33.33% 11 2.38% 1 1.56% 3 3.75% 19 7.80%
11 36 3.63% 0 0.00% 34 7.34% 1 1.56% 3 3.75% 9 3.58%
12 3 0.30% 0 0.00% 2 0.43% 2 3.12% 3 3.75% 1 0.28%
13 5 0.50% 0 0.00% 3 0.65% 2 3.12% 4 5.00% 1 0.38%
14 10 1.01% 0 0.00% 2 0.43% 2 3.12% 5 6.25% 2 1.01%
15 2 0.20% 0 0.00% 1 0.22% 1 1.56% 2 2.50% 0 0.20%
16 57 5.75% 0 0.00% 22 4.75% 7 10.94% 9 11.25% 14 5.59%
17 12 1.21% 0 0.00% 7 1.51% 4 6.25% 5 6.25% 3 1.15%
18 21 2.12% 1 33.33% 20 4.32% 3 4.69% 4 5.00% 6 2.38%
19 10 1.01% 0 0.00% 6 1.30% 4 6.25% 5 6.25% 2 0.97%
20 1 0.10% 0 0.00% 1 0.22% 1 1.56% 1 1.25% 0 0.11%
21 8 0.81% 0 0.00% 5 1.08% 3 4.69% 4 5.00% 2 0.76%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 121 12.21% 0 0.00% 28 6.05% 5 7.81% 6 7.50% 30 12.07%
24 9 0.91% 0 0.00% 0 0.00% 0 0.00% 2 2.50% 2 0.96%
25 10 1.01% 0 0.00% 8 1.73% 3 4.69% 3 3.75% 2 0.94%
26 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 0 0.11%
27 28 2.83% 0 0.00% 3 0.65% 2 3.12% 4 5.00% 7 2.81%
28 78 7.87% 0 0.00% 31 6.70% 4 6.25% 5 6.25% 19 7.87%
29 7 0.71% 0 0.00% 0 0.00% 0 0.00% 3 3.75% 2 0.69%
30 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 0 0.10%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.71% 0 0 0.00% 0 5 1.08% 0 2 0.66%
1 13 415 41.88% 0 1 33.33% 8 257 55.51% 3 104 42.23%
2 1 33 3.33% 0 0 0.00% 0 14 3.02% 0 8 3.31%
3 0 20 2.02% 0 0 0.00% 0 2 0.43% 0 5 2.07%
4 0 9 0.91% 0 0 0.00% 0 5 1.08% 0 2 0.88%
5 1 48 4.84% 0 0 0.00% 0 17 3.67% 0 12 4.80%
6 0 11 1.11% 0 0 0.00% 0 8 1.73% 0 3 1.07%
7 1 44 4.44% 0 1 33.33% 0 22 4.75% 0 11 4.55%
8 0 4 0.40% 0 0 0.00% 0 3 0.65% 0 1 0.38%
9 0 25 2.52% 0 0 0.00% 0 3 0.65% 0 6 2.57%
10 0 5 0.50% 0 0 0.00% 0 0 0.00% 0 1 0.50%
11 0 7 0.71% 0 0 0.00% 0 3 0.65% 0 2 0.69%
12 4 122 12.31% 0 1 33.33% 1 46 9.94% 1 30 12.10%
13 0 20 2.02% 0 0 0.00% 0 11 2.38% 0 5 1.96%
14 0 9 0.91% 0 0 0.00% 0 5 1.08% 0 2 0.87%
15 0 7 0.71% 0 0 0.00% 0 3 0.65% 0 2 0.72%
16 0 6 0.61% 0 0 0.00% 0 2 0.43% 0 1 0.60%
17 1 57 5.75% 0 0 0.00% 0 19 4.10% 0 14 5.69%
18 0 8 0.81% 0 0 0.00% 0 4 0.86% 0 2 0.82%
19 3 104 10.49% 0 0 0.00% 0 29 6.26% 1 26 10.46%
20 0 14 1.41% 0 0 0.00% 0 4 0.86% 0 4 1.43%
21 0 8 0.81% 0 0 0.00% 0 0 0.00% 0 2 0.82%
22 0 6 0.61% 0 0 0.00% 0 0 0.00% 0 2 0.62%
23 0 2 0.20% 0 0 0.00% 0 1 0.22% 0 0 0.20%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.30% 2 0.77% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.30% 2 0.77% /.well-known/pki-validation/

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 193 19.48% 1 33.33% 50 20.10% 1 1.56% 94.156.66.180
2 155 15.64% 0 0.00% 38 15.52% 4 6.25% 91.92.241.243
3 80 8.07% 0 0.00% 20 7.99% 1 1.56% 91.92.244.113
4 77 7.77% 0 0.00% 19 7.73% 1 1.56% static.173.58.109.65.clients.your-server.de
5 76 7.67% 1 33.33% 19 7.60% 1 1.56% 45.141.215.168
6 67 6.76% 0 0.00% 17 6.76% 2 3.12% 91.92.241.189
7 60 6.05% 0 0.00% 15 6.05% 1 1.56% 91.92.254.72
8 39 3.94% 0 0.00% 10 3.86% 2 3.12% 91.92.240.157
9 27 2.72% 0 0.00% 7 2.72% 0 0.00% 94.156.65.250
10 22 2.22% 0 0.00% 5 2.17% 1 1.56% 203.145.46.68
11 18 1.82% 1 33.33% 5 2.02% 1 1.56% 94-156-177-106.virtualine.org
12 14 1.41% 0 0.00% 4 1.45% 0 0.00% 160.30.136.16
13 12 1.21% 0 0.00% 3 1.29% 0 0.00% 128.199.140.193
14 12 1.21% 0 0.00% 3 1.22% 0 0.00% 94.156.66.185
15 11 1.11% 0 0.00% 3 1.16% 2 3.12% 91.92.242.21
16 9 0.91% 0 0.00% 2 0.91% 1 1.56% 91.92.244.64
17 7 0.71% 0 0.00% 2 0.66% 1 1.56% ec2-3-92-128-229.compute-1.amazonaws.com
18 7 0.71% 0 0.00% 2 0.66% 1 1.56% ec2-34-207-145-215.compute-1.amazonaws.com
19 7 0.71% 0 0.00% 2 0.72% 0 0.00% vmi2096823.contaboserver.net
20 6 0.61% 0 0.00% 2 0.61% 0 0.00% 160.30.136.129
21 6 0.61% 0 0.00% 1 0.51% 0 0.00% 160.30.136.17
22 5 0.50% 0 0.00% 1 0.48% 1 1.56% ec2-18-206-170-110.compute-1.amazonaws.com
23 5 0.50% 0 0.00% 1 0.48% 1 1.56% ec2-18-206-189-73.compute-1.amazonaws.com
24 5 0.50% 0 0.00% 1 0.48% 1 1.56% ec2-54-175-217-100.compute-1.amazonaws.com
25 4 0.40% 0 0.00% 1 0.37% 2 3.12% ip249.208-100-26.static.steadfastdns.net
26 3 0.30% 0 0.00% 1 0.32% 0 0.00% m18300.contaboserver.net
27 3 0.30% 0 0.00% 1 0.32% 3 4.69% m18325.contaboserver.net
28 2 0.20% 0 0.00% 1 0.22% 0 0.00% 160.30.136.227
29 2 0.20% 0 0.00% 0 0.19% 0 0.00% 160.30.136.228
30 2 0.20% 0 0.00% 1 0.20% 1 1.56% 187.250.146.135.dsl.dyn.telnor.net

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 19.48% 1 33.33% 50 20.10% 1 1.56% 94.156.66.180
2 155 15.64% 0 0.00% 38 15.52% 4 6.25% 91.92.241.243
3 80 8.07% 0 0.00% 20 7.99% 1 1.56% 91.92.244.113
4 77 7.77% 0 0.00% 19 7.73% 1 1.56% static.173.58.109.65.clients.your-server.de
5 76 7.67% 1 33.33% 19 7.60% 1 1.56% 45.141.215.168
6 67 6.76% 0 0.00% 17 6.76% 2 3.12% 91.92.241.189
7 60 6.05% 0 0.00% 15 6.05% 1 1.56% 91.92.254.72
8 39 3.94% 0 0.00% 10 3.86% 2 3.12% 91.92.240.157
9 27 2.72% 0 0.00% 7 2.72% 0 0.00% 94.156.65.250
10 22 2.22% 0 0.00% 5 2.17% 1 1.56% 203.145.46.68

Top 6 of 6 Total Referrers
# Hits Referrer
1 933 94.15% - (Direct Request)
2 35 3.53% www.google.com
3 15 1.51% https://sucuri.net
4 5 0.50% https://www.google.com/url/
5 2 0.20% https://www.google.com/images/url
6 1 0.10% https://t.me/caspersecurity

Top 15 of 35 Total User Agents
# Hits User Agent
1 793 80.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 80 8.07% Go-http-client/1.1
3 34 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 20 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
5 8 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 7 0.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 5 0.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 5 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 3 0.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 3 0.30% Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0
11 2 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 OPR/112.0.0.0
12 2 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2 0.20% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 2 0.20% Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/60
15 1 0.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; InfoPath.2)

Usage by Country for September 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 825 83.25% 2 66.67% 206 83.39% Unresolved/Unknown
2 79 7.97% 0 0.00% 20 7.93% Germany
3 42 4.24% 0 0.00% 10 4.08% Commercial (com)
4 26 2.62% 0 0.00% 6 2.50% Network (net)
5 19 1.92% 1 33.33% 5 2.11% Non-Profit (org)


Generated by Webalizer Version 2.23