Usage Statistics for 5linq.com

Summary Period: February 2019
Generated 01-Mar-2019 04:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1511
Total Files 1300
Total Pages 1051
Total Visits 1003
Total KBytes 243219
Total Unique Sites 357
Total Unique URLs 95
Total Unique Referrers 11
Total Unique User Agents 71
. Avg Max
Hits per Hour 2 31
Hits per Day 53 108
Files per Day 46 101
Pages per Day 37 75
Sites per Day 12 54
Visits per Day 35 65
KBytes per Day 8686 69921
Hits by Response Code
Code 200 - OK 86.04% 1300
Code 301 - Moved Permanently 0.07% 1
Code 304 - Not Modified 0.13% 2
Code 401 - Unauthorized 2.38% 36
Code 404 - Not Found 11.38% 172

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 108 7.15% 101 7.77% 66 6.28% 65 6.48% 51 14.29% 2642 1.09%
2 63 4.17% 58 4.46% 54 5.14% 54 5.38% 47 13.17% 13099 5.39%
3 94 6.22% 82 6.31% 63 5.99% 55 5.48% 53 14.85% 1823 0.75%
4 91 6.02% 77 5.92% 75 7.14% 57 5.68% 54 15.13% 2771 1.14%
5 46 3.04% 41 3.15% 33 3.14% 33 3.29% 37 10.36% 1059 0.44%
6 52 3.44% 43 3.31% 40 3.81% 37 3.69% 36 10.08% 64310 26.44%
7 61 4.04% 54 4.15% 34 3.24% 34 3.39% 29 8.12% 737 0.30%
8 47 3.11% 39 3.00% 34 3.24% 34 3.39% 34 9.52% 6610 2.72%
9 48 3.18% 42 3.23% 32 3.04% 32 3.19% 29 8.12% 546 0.22%
10 42 2.78% 34 2.62% 34 3.24% 33 3.29% 27 7.56% 513 0.21%
11 45 2.98% 41 3.15% 34 3.24% 34 3.39% 34 9.52% 1079 0.44%
12 59 3.90% 50 3.85% 36 3.43% 36 3.59% 41 11.48% 1821 0.75%
13 57 3.77% 47 3.62% 40 3.81% 40 3.99% 36 10.08% 672 0.28%
14 45 2.98% 41 3.15% 34 3.24% 34 3.39% 34 9.52% 63695 26.19%
15 57 3.77% 44 3.38% 38 3.62% 36 3.59% 39 10.92% 597 0.25%
16 41 2.71% 37 2.85% 32 3.04% 32 3.19% 33 9.24% 1328 0.55%
17 45 2.98% 34 2.62% 34 3.24% 33 3.29% 34 9.52% 1259 0.52%
18 46 3.04% 42 3.23% 35 3.33% 35 3.49% 34 9.52% 1034 0.43%
19 32 2.12% 26 2.00% 22 2.09% 21 2.09% 25 7.00% 332 0.14%
20 45 2.98% 37 2.85% 32 3.04% 32 3.19% 33 9.24% 428 0.18%
21 84 5.56% 76 5.85% 50 4.76% 45 4.49% 40 11.20% 1566 0.64%
22 45 2.98% 38 2.92% 34 3.24% 34 3.39% 36 10.08% 69921 28.75%
23 48 3.18% 45 3.46% 28 2.66% 28 2.79% 28 7.84% 838 0.34%
24 48 3.18% 40 3.08% 34 3.24% 34 3.39% 36 10.08% 1418 0.58%
25 46 3.04% 38 2.92% 34 3.24% 34 3.39% 36 10.08% 610 0.25%
26 37 2.45% 31 2.38% 27 2.57% 27 2.69% 29 8.12% 497 0.20%
27 38 2.51% 32 2.46% 18 1.71% 14 1.40% 24 6.72% 1521 0.63%
28 41 2.71% 30 2.31% 24 2.28% 20 1.99% 22 6.16% 492 0.20%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 3.31% 1 47 3.62% 1 39 3.71% 72 2030 0.83%
1 2 62 4.10% 1 55 4.23% 1 36 3.43% 64 1801 0.74%
2 1 47 3.11% 1 42 3.23% 1 38 3.62% 28 779 0.32%
3 3 109 7.21% 3 96 7.38% 1 48 4.57% 303 8492 3.49%
4 1 51 3.38% 1 44 3.38% 1 39 3.71% 20 561 0.23%
5 2 61 4.04% 1 55 4.23% 1 45 4.28% 29 822 0.34%
6 1 51 3.38% 1 41 3.15% 1 41 3.90% 24 681 0.28%
7 2 57 3.77% 1 50 3.85% 1 47 4.47% 52 1446 0.59%
8 2 70 4.63% 2 60 4.62% 1 47 4.47% 43 1204 0.49%
9 2 79 5.23% 2 66 5.08% 2 67 6.37% 33 935 0.38%
10 1 54 3.57% 1 49 3.77% 1 40 3.81% 2279 63823 26.24%
11 1 51 3.38% 1 41 3.15% 1 38 3.62% 2278 63771 26.22%
12 2 66 4.37% 1 55 4.23% 1 43 4.09% 470 13166 5.41%
13 3 91 6.02% 2 74 5.69% 1 50 4.76% 82 2286 0.94%
14 2 66 4.37% 1 53 4.08% 1 51 4.85% 63 1759 0.72%
15 1 55 3.64% 1 47 3.62% 1 45 4.28% 51 1416 0.58%
16 3 85 5.63% 2 66 5.08% 1 50 4.76% 2322 65016 26.73%
17 2 81 5.36% 2 73 5.62% 1 47 4.47% 282 7896 3.25%
18 1 50 3.31% 1 43 3.31% 1 36 3.43% 31 877 0.36%
19 1 49 3.24% 1 45 3.46% 1 44 4.19% 51 1425 0.59%
20 1 53 3.51% 1 49 3.77% 1 38 3.62% 24 674 0.28%
21 1 53 3.51% 1 44 3.38% 1 38 3.62% 31 881 0.36%
22 2 68 4.50% 2 60 4.62% 1 51 4.85% 33 921 0.38%
23 1 52 3.44% 1 45 3.46% 1 33 3.14% 20 558 0.23%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 920 60.89% 12265 5.04% /
2 9 0.60% 36 0.01% /blog/
3 8 0.53% 29 0.01% /blog/2015/05/26/five-important-factors-need-to-consider-while-selecting-a-datacenter/
4 8 0.53% 109 0.04% /ufo.php
5 7 0.46% 89 0.04% /aeroplane.php
6 7 0.46% 21 0.01% /blog/2015/05/
7 7 0.46% 67 0.03% /contact.php
8 7 0.46% 231 0.10% /cpanel
9 7 0.46% 95 0.04% /faqs.php
10 6 0.40% 82 0.03% /about.php
11 6 0.40% 21 0.01% /blog/2015/05/18/why-you-should-consider-saas-for-your-business-applications/
12 6 0.40% 83 0.03% /cloud-hosting.php
13 6 0.40% 82 0.03% /cloud-servers.php
14 6 0.40% 24847 10.22% /pdfs/Contrato Marco Afcaza.pdf
15 6 0.40% 66 0.03% /support.php
16 5 0.33% 18 0.01% /blog/2015/05/07/8-things-to-consider-before-choosing-wordpress-hosting-company/
17 5 0.33% 0 0.00% /blog/wp-cron.php
18 5 0.33% 76 0.03% /cloud-apps.php
19 5 0.33% 73 0.03% /cloud-locations.php
20 5 0.33% 88 0.04% /css/font-awesome/css/font-awesome.min.css
21 5 0.33% 31 0.01% /css/reset.css
22 5 0.33% 423 0.17% /css/style.css
23 5 0.33% 6 0.00% /fonts/stylesheet.css
24 5 0.33% 218 0.09% /images/site-img01.png
25 5 0.33% 225 0.09% /images/site-img02.png
26 5 0.33% 6 0.00% /js/accordion/accordion.css
27 5 0.33% 4 0.00% /js/accordion/custom.js
28 5 0.33% 76 0.03% /js/jcarousel/jquery.jcarousel.min.js
29 5 0.33% 20 0.01% /js/jcarousel/skin.css
30 5 0.33% 16 0.01% /js/jcarousel/skin2.css

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 3 0.20% 189649 77.97% /pdfs/CLOUDWIREblowres.pdf
2 6 0.40% 24847 10.22% /pdfs/Contrato Marco Afcaza.pdf
3 920 60.89% 12265 5.04% /
4 4 0.26% 3465 1.42% /images/sliders/revolution/Slider3_1900x500.png
5 4 0.26% 1494 0.61% /images/sliders/revolution/Slider1_1900x500.png
6 5 0.33% 1305 0.54% /js/universal/jquery.js
7 3 0.20% 1167 0.48% /images/sliders/revolution/Slider4_1900x500.png
8 1 0.07% 642 0.26% /images/sliders/revolution/Slider2_1900x500.png
9 3 0.20% 528 0.22% /images/sliders/revolution/Slider3_500x500.png
10 5 0.33% 458 0.19% /js/mainmenu/jquery-1.7.1.min.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 920 60.89% 925 92.59% /
2 8 0.53% 8 0.80% /blog/2015/05/26/five-important-factors-need-to-consider-while-selecting-a-datacenter/
3 9 0.60% 7 0.70% /blog/
4 7 0.46% 6 0.60% /blog/2015/05/
5 6 0.40% 6 0.60% /blog/2015/05/18/why-you-should-consider-saas-for-your-business-applications/
6 7 0.46% 6 0.60% /cpanel
7 5 0.33% 5 0.50% /blog/2015/05/07/8-things-to-consider-before-choosing-wordpress-hosting-company/
8 4 0.26% 4 0.40% /blog/2015/05/04/windows-vps-vs-linux-vps-hosting-choose-the-best-one-for-your-business/
9 4 0.26% 4 0.40% /blog/2015/05/08/why-majority-business-owners-are-choosing-windows-vps-hosting-for-their-business/
10 4 0.26% 4 0.40% /blog/tag/windows-hosting/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 920 60.89% 922 92.38% /
2 9 0.60% 9 0.90% /blog/
3 8 0.53% 8 0.80% /blog/2015/05/26/five-important-factors-need-to-consider-while-selecting-a-datacenter/
4 7 0.46% 7 0.70% /blog/2015/05/
5 6 0.40% 6 0.60% /blog/2015/05/18/why-you-should-consider-saas-for-your-business-applications/
6 7 0.46% 6 0.60% /cpanel
7 5 0.33% 5 0.50% /blog/2015/05/07/8-things-to-consider-before-choosing-wordpress-hosting-company/
8 4 0.26% 4 0.40% /blog/2015/05/04/windows-vps-vs-linux-vps-hosting-choose-the-best-one-for-your-business/
9 4 0.26% 4 0.40% /blog/2015/05/08/why-majority-business-owners-are-choosing-windows-vps-hosting-for-their-business/
10 4 0.26% 4 0.40% /blog/tag/windows-hosting/

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 36 2.38% 34 2.62% 410 0.17% 34 3.39% ec2-18-191-27-77.us-east-2.compute.amazonaws.com
2 33 2.18% 33 2.54% 398 0.16% 33 3.29% ec2-18-223-108-8.us-east-2.compute.amazonaws.com
3 27 1.79% 27 2.08% 326 0.13% 27 2.69% ec2-18-191-222-205.us-east-2.compute.amazonaws.com
4 27 1.79% 27 2.08% 326 0.13% 27 2.69% ec2-18-222-130-166.us-east-2.compute.amazonaws.com
5 27 1.79% 27 2.08% 326 0.13% 26 2.59% ec2-3-16-48-71.us-east-2.compute.amazonaws.com
6 26 1.72% 26 2.00% 314 0.13% 26 2.59% ec2-18-223-117-68.us-east-2.compute.amazonaws.com
7 26 1.72% 26 2.00% 314 0.13% 26 2.59% ec2-52-14-172-201.us-east-2.compute.amazonaws.com
8 24 1.59% 22 1.69% 670 0.28% 4 0.40% crawl-66-249-66-213.googlebot.com
9 23 1.52% 4 0.31% 632 0.26% 21 2.09% 60.191.38.77
10 23 1.52% 23 1.77% 278 0.11% 23 2.29% ec2-18-191-182-120.us-east-2.compute.amazonaws.com
11 22 1.46% 17 1.31% 585 0.24% 5 0.50% crawl-66-249-66-211.googlebot.com
12 22 1.46% 22 1.69% 266 0.11% 22 2.19% ec2-13-59-196-155.us-east-2.compute.amazonaws.com
13 22 1.46% 22 1.69% 266 0.11% 22 2.19% ec2-18-219-245-160.us-east-2.compute.amazonaws.com
14 21 1.39% 18 1.38% 734 0.30% 1 0.10% 206.189.121.178
15 20 1.32% 20 1.54% 241 0.10% 19 1.89% ec2-18-216-12-224.us-east-2.compute.amazonaws.com
16 20 1.32% 20 1.54% 241 0.10% 20 1.99% ec2-18-224-2-67.us-east-2.compute.amazonaws.com
17 20 1.32% 20 1.54% 241 0.10% 20 1.99% ec2-3-17-151-223.us-east-2.compute.amazonaws.com
18 19 1.26% 19 1.46% 229 0.09% 19 1.89% ec2-18-224-136-166.us-east-2.compute.amazonaws.com
19 19 1.26% 19 1.46% 229 0.09% 19 1.89% ec2-52-14-145-245.us-east-2.compute.amazonaws.com
20 18 1.19% 18 1.38% 217 0.09% 18 1.79% ec2-18-191-12-231.us-east-2.compute.amazonaws.com
21 18 1.19% 18 1.38% 217 0.09% 18 1.79% ec2-18-222-208-48.us-east-2.compute.amazonaws.com
22 18 1.19% 18 1.38% 217 0.09% 18 1.79% ec2-3-16-128-13.us-east-2.compute.amazonaws.com
23 18 1.19% 18 1.38% 217 0.09% 18 1.79% ec2-3-17-58-50.us-east-2.compute.amazonaws.com
24 17 1.13% 17 1.31% 205 0.08% 17 1.69% ec2-18-223-135-142.us-east-2.compute.amazonaws.com
25 17 1.13% 17 1.31% 619 0.25% 1 0.10% msnbot-40-77-167-146.search.msn.com
26 17 1.13% 17 1.31% 543 0.22% 0 0.00% msnbot-40-77-194-115.search.msn.com
27 16 1.06% 15 1.15% 181 0.07% 1 0.10% 120.76.132.64
28 16 1.06% 8 0.62% 74 0.03% 6 0.60% 141-8-143-179.spider.yandex.com
29 16 1.06% 16 1.23% 193 0.08% 16 1.60% ec2-18-217-199-81.us-east-2.compute.amazonaws.com
30 15 0.99% 15 1.15% 181 0.07% 15 1.50% ec2-18-188-69-138.us-east-2.compute.amazonaws.com

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.33% 5 0.38% 63291 26.02% 2 0.20% msnbot-157-55-39-249.search.msn.com
2 5 0.33% 5 0.38% 63259 26.01% 2 0.20% msnbot-157-55-39-188.search.msn.com
3 3 0.20% 3 0.23% 63240 26.00% 2 0.20% msnbot-207-46-13-107.search.msn.com
4 2 0.13% 2 0.15% 6224 2.56% 1 0.10% msnbot-207-46-13-62.search.msn.com
5 1 0.07% 1 0.08% 6212 2.55% 0 0.00% msnbot-207-46-13-189.search.msn.com
6 1 0.07% 1 0.08% 6212 2.55% 0 0.00% msnbot-207-46-13-20.search.msn.com
7 1 0.07% 1 0.08% 6212 2.55% 0 0.00% msnbot-207-46-13-89.search.msn.com
8 3 0.20% 3 0.23% 881 0.36% 1 0.10% crawl-66-249-64-211.googlebot.com
9 1 0.07% 1 0.08% 866 0.36% 0 0.00% msnbot-157-55-39-225.search.msn.com
10 1 0.07% 1 0.08% 866 0.36% 0 0.00% msnbot-157-55-39-232.search.msn.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1394 92.26% - (Direct Request)
2 75 4.96% https://5linq.com/
3 10 0.66% https://5linq.com/ufo.php
4 9 0.60% https://5linq.com/virtual-data-center.php
5 8 0.53% https://5linq.com/host4change.php
6 7 0.46% https://5linq.com/contact.php
7 2 0.13% http://www.google.com.hk
8 2 0.13% https://5linq.com/blog/2015/05/26/five-important-factors-need-to-consider-while-selecting-a-datacenter/
9 2 0.13% https://5linq.com/blog/category/uncategorized/
10 1 0.07% https://5linq.com/cloud-locations.php
11 1 0.07% https://www.bing.com/images/search

Top 15 of 71 Total User Agents
# Hits User Agent
1 318 21.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 131 8.67% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 78 5.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 35 2.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
5 32 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1
6 31 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 31 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 29 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 27 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0
10 27 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
11 27 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/42.0
12 27 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 25 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Firefox/42.0
14 25 1.65% Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36
15 24 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Safari/602.1

Usage by Country for February 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1386 91.73% 1213 93.31% 239953 98.66% Commercial (com)
2 86 5.69% 55 4.23% 2559 1.05% Unresolved/Unknown
3 17 1.13% 17 1.31% 145 0.06% Germany
4 8 0.53% 8 0.62% 265 0.11% Network (net)
5 6 0.40% 3 0.23% 59 0.02% Educational (edu)
6 4 0.26% 2 0.15% 155 0.06% British Indian Ocean Territory
7 3 0.20% 1 0.08% 71 0.03% European Union
8 1 0.07% 1 0.08% 12 0.00% Poland


Generated by Webalizer Version 2.23