Usage Statistics for clients.5linq.com

Summary Period: September 2024
Generated 01-Oct-2024 05:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 239
Total Files 85
Total Pages 107
Total Visits 92
Total KBytes 37
Total Unique Sites 52
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 45
Hits per Day 7 93
Files per Day 2 8
Pages per Day 3 16
Sites per Day 1 8
Visits per Day 3 8
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 35.56% 85
Code 404 - Not Found 64.44% 154

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 2 0.84% 1 1.18% 2 1.87% 2 2.17% 2 3.85% 0 1.18%
2 4 1.67% 2 2.35% 2 1.87% 2 2.17% 2 3.85% 1 2.35%
3 1 0.42% 1 1.18% 1 0.93% 1 1.09% 1 1.92% 0 1.18%
4 10 4.18% 7 8.24% 8 7.48% 8 8.70% 6 11.54% 3 8.24%
5 9 3.77% 3 3.53% 4 3.74% 4 4.35% 5 9.62% 1 3.53%
6 9 3.77% 2 2.35% 3 2.80% 3 3.26% 4 7.69% 1 2.35%
7 3 1.26% 2 2.35% 2 1.87% 2 2.17% 2 3.85% 1 2.35%
8 8 3.35% 5 5.88% 5 4.67% 4 4.35% 5 9.62% 2 5.88%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.42% 1 1.18% 1 0.93% 1 1.09% 1 1.92% 0 1.18%
11 6 2.51% 6 7.06% 6 5.61% 6 6.52% 5 9.62% 3 7.06%
12 8 3.35% 8 9.41% 8 7.48% 7 7.61% 5 9.62% 3 9.41%
13 2 0.84% 2 2.35% 2 1.87% 2 2.17% 2 3.85% 1 2.35%
14 93 38.91% 4 4.71% 16 14.95% 6 6.52% 7 13.46% 2 4.71%
15 14 5.86% 3 3.53% 4 3.74% 4 4.35% 6 11.54% 1 3.53%
16 16 6.69% 7 8.24% 8 7.48% 8 8.70% 8 15.38% 3 8.24%
17 15 6.28% 5 5.88% 5 4.67% 5 5.43% 7 13.46% 2 5.88%
18 5 2.09% 3 3.53% 3 2.80% 3 3.26% 2 3.85% 1 3.53%
19 9 3.77% 6 7.06% 7 6.54% 7 7.61% 7 13.46% 3 7.06%
20 9 3.77% 8 9.41% 9 8.41% 8 8.70% 7 13.46% 3 9.41%
21 2 0.84% 2 2.35% 2 1.87% 1 1.09% 1 1.92% 1 2.35%
22 4 1.67% 3 3.53% 3 2.80% 3 3.26% 3 5.77% 1 3.53%
23 2 0.84% 0 0.00% 1 0.93% 1 1.09% 1 1.92% 0 0.00%
24 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 1.26% 1 1.18% 2 1.87% 2 2.17% 2 3.85% 0 1.18%
27 1 0.42% 1 1.18% 1 0.93% 1 1.09% 1 1.92% 0 1.18%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.84% 2 2.35% 2 1.87% 1 1.09% 1 1.92% 1 2.35%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.02% 0 11 12.94% 0 11 10.28% 0 5 12.94%
1 0 7 2.93% 0 3 3.53% 0 5 4.67% 0 1 3.53%
2 0 16 6.69% 0 6 7.06% 0 7 6.54% 0 3 7.06%
3 0 10 4.18% 0 4 4.71% 0 4 3.74% 0 2 4.71%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 5.02% 0 1 1.18% 0 1 0.93% 0 0 1.18%
6 0 5 2.09% 0 3 3.53% 0 3 2.80% 0 1 3.53%
7 0 1 0.42% 0 0 0.00% 0 1 0.93% 0 0 0.00%
8 0 4 1.67% 0 2 2.35% 0 2 1.87% 0 1 2.35%
9 0 3 1.26% 0 1 1.18% 0 2 1.87% 0 0 1.18%
10 0 11 4.60% 0 1 1.18% 0 2 1.87% 0 0 1.18%
11 0 1 0.42% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 2.51% 0 5 5.88% 0 5 4.67% 0 2 5.88%
13 0 4 1.67% 0 3 3.53% 0 4 3.74% 0 1 3.53%
14 0 4 1.67% 0 2 2.35% 0 3 2.80% 0 1 2.35%
15 1 50 20.92% 0 4 4.71% 0 14 13.08% 0 2 4.71%
16 1 38 15.90% 0 5 5.88% 0 7 6.54% 0 2 5.88%
17 0 2 0.84% 0 2 2.35% 0 2 1.87% 0 1 2.35%
18 0 1 0.42% 0 1 1.18% 0 1 0.93% 0 0 1.18%
19 0 10 4.18% 0 4 4.71% 0 5 4.67% 0 2 4.71%
20 0 12 5.02% 0 6 7.06% 0 7 6.54% 0 3 7.06%
21 0 13 5.44% 0 5 5.88% 0 5 4.67% 0 2 5.88%
22 0 12 5.02% 0 11 12.94% 0 11 10.28% 0 5 12.94%
23 0 5 2.09% 0 5 5.88% 0 5 4.67% 0 2 5.88%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 85 35.56% 37 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 85 35.56% 37 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 85 35.56% 82 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 85 35.56% 81 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 78 32.64% 0 0.00% 0 0.00% 1 1.09% 45.141.215.168
2 26 10.88% 0 0.00% 0 0.00% 2 2.17% 160.30.136.17
3 14 5.86% 0 0.00% 0 0.00% 0 0.00% 160.30.136.129
4 11 4.60% 0 0.00% 0 0.00% 0 0.00% 91.92.241.189
5 9 3.77% 9 10.59% 4 10.59% 7 7.61% static.126.166.202.116.clients.your-server.de
6 8 3.35% 8 9.41% 3 9.41% 8 8.70% static.190.7.90.157.clients.your-server.de
7 7 2.93% 7 8.24% 3 8.24% 7 7.61% static.88-198-18-236.clients.your-server.de
8 6 2.51% 6 7.06% 3 7.06% 6 6.52% static.177.162.4.46.clients.your-server.de
9 6 2.51% 6 7.06% 3 7.06% 6 6.52% static.178.162.4.46.clients.your-server.de
10 4 1.67% 1 1.18% 0 1.18% 2 2.17% 51-15-184-67.rev.poneytelecom.eu
11 4 1.67% 0 0.00% 0 0.00% 2 2.17% edc91.daten-de.com
12 4 1.67% 4 4.71% 2 4.71% 4 4.35% static.4.57.76.144.clients.your-server.de
13 4 1.67% 4 4.71% 2 4.71% 4 4.35% static.85.10.211.139.clients.your-server.de
14 3 1.26% 3 3.53% 1 3.53% 2 2.17% 45.148.10.59
15 3 1.26% 3 3.53% 1 3.53% 2 2.17% ec2-35-171-144-152.compute-1.amazonaws.com
16 3 1.26% 0 0.00% 0 0.00% 3 3.26% m18325.contaboserver.net
17 3 1.26% 3 3.53% 1 3.53% 3 3.26% static.136.36.201.138.clients.your-server.de
18 2 0.84% 1 1.18% 0 1.18% 1 1.09% 144.126.222.247
19 2 0.84% 1 1.18% 0 1.18% 1 1.09% 146.190.163.156
20 2 0.84% 1 1.18% 0 1.18% 1 1.09% 157.245.251.105
21 2 0.84% 0 0.00% 0 0.00% 0 0.00% 160.30.136.228
22 2 0.84% 1 1.18% 0 1.18% 1 1.09% 206.168.34.47
23 2 0.84% 1 1.18% 0 1.18% 1 1.09% 64.23.178.32
24 2 0.84% 1 1.18% 0 1.18% 1 1.09% 68.183.206.118
25 2 0.84% 0 0.00% 0 0.00% 2 2.17% 91.92.242.21
26 2 0.84% 1 1.18% 0 1.18% 1 1.09% brivabo.roptenuest.com
27 2 0.84% 2 2.35% 1 2.35% 1 1.09% ec2-54-88-179-33.compute-1.amazonaws.com
28 2 0.84% 0 0.00% 0 0.00% 0 0.00% ip233.208-100-26.static.steadfastdns.net
29 1 0.42% 1 1.18% 0 1.18% 1 1.09% 115.231.78.4
30 1 0.42% 1 1.18% 0 1.18% 1 1.09% 147.185.132.28

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 3.77% 9 10.59% 4 10.59% 7 7.61% static.126.166.202.116.clients.your-server.de
2 8 3.35% 8 9.41% 3 9.41% 8 8.70% static.190.7.90.157.clients.your-server.de
3 7 2.93% 7 8.24% 3 8.24% 7 7.61% static.88-198-18-236.clients.your-server.de
4 6 2.51% 6 7.06% 3 7.06% 6 6.52% static.177.162.4.46.clients.your-server.de
5 6 2.51% 6 7.06% 3 7.06% 6 6.52% static.178.162.4.46.clients.your-server.de
6 4 1.67% 4 4.71% 2 4.71% 4 4.35% static.4.57.76.144.clients.your-server.de
7 4 1.67% 4 4.71% 2 4.71% 4 4.35% static.85.10.211.139.clients.your-server.de
8 3 1.26% 3 3.53% 1 3.53% 2 2.17% 45.148.10.59
9 3 1.26% 3 3.53% 1 3.53% 2 2.17% ec2-35-171-144-152.compute-1.amazonaws.com
10 3 1.26% 3 3.53% 1 3.53% 3 3.26% static.136.36.201.138.clients.your-server.de

Top 5 of 5 Total Referrers
# Hits Referrer
1 149 62.34% - (Direct Request)
2 47 19.67% https://www.google.com/
3 37 15.48% www.google.com
4 4 1.67% https://clients.5linq.com/
5 2 0.84% https://www.clients.5linq.com/

Top 15 of 30 Total User Agents
# Hits User Agent
1 79 33.05% Go-http-client/1.1
2 61 25.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 12 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 8 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 7 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 6 2.51% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv:11.0) like Gecko
7 6 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 6 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
9 5 2.09% Mozilla/5.0 CK={} (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 5 2.09% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
11 4 1.67% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 4 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 4 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 3 1.26% Mozilla/5.0 (Linux; Android 9; SM-G610F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36
15 3 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for September 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 160 66.95% 19 22.35% 8 22.35% Unresolved/Unknown
2 47 19.67% 47 55.29% 21 55.29% Germany
3 18 7.53% 13 15.29% 6 15.29% Commercial (com)
4 8 3.35% 3 3.53% 1 3.53% Network (net)
5 4 1.67% 1 1.18% 0 1.18% European Union
6 2 0.84% 2 2.35% 1 2.35% United States


Generated by Webalizer Version 2.23